| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Hartwell | Hartwell Ry | on site, GPS: 34.35273, -82,93767 | Tt | unused | gone | steel | none | 6/24 | ||
| Hartwell | Southern | 87 S. Jackson St., @ Depot St. | C | municipal | 1879 | gone | wood | none | 6/24 | |
| Hartwell | Southern | Hartwell Lake tributary | B | rr | gone | none | 6/24 | |||
| Royston | Southern | 310 Railroad St. | P | municipal | in use | wood | Hartwell Ry (HRT) | 6/24 | ||
| Royston | Southern | 452 Railroad St. | F | business | in use | brick | HRT | originally combination depot | 6/24 |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Georgia Index Submit Update
Last date this page was modified
_____