Railroad Station Historical Society, Inc.
Extant Iowa Railroad/Railway Structures
A-I
Recent Updates Last updated 4/28/10
Updated towns are in red type. This listing builds on data assembled by Jeff Asay and Bruce McLean and published in the RSHS Bulletin. Contributors to this list include LaVerne Andreessen, Vincent C. Anselmo, Jeff Asay, Mike Avitt, John Bandstra, Gordon Bjoraker, Charles Brinkley, Robert Brown, James Burt, Sam Cook, Shane Delaney, Jim Dent, Matt Demuth, Bob Franke, Gary Hart, Michael Hiatt, Angela Holm, Jim Hutchinson, Meredith Johnston, Rick Kuhn, Jim Lohman, John MacQueen, John Mann, Bill Manon, Jr., Jack W. McLaughlin, Norm Metcalf, John Nelson, Rick Morgan, Randal R. Nicholas, N.L. Pitsch, Jerry Schwengel, Vince Smith, Paul Stum, Andy Swanson, Jim Torgeson, Tim Vana, Sid Vaughan, Bernie Wagenblast, and Bryon Weesner.
6/9/04 Removed Belmond, Bonaparte, Boyden, Charter Oak, Diagonal, Early, and Hull.4/18/05 Removed Coon Rapids 4/28/05 Removed CR&IC Iowa City; 7/31/09 Removed Bartlett and Lorimor 10/28/09 Removed Corning.
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Ackley | Ill. Central | on site, end of State St. | C | museum/police station | 1926 | in use | brick | Chicago Central and Pacific (CC) | |
| Adaza | CMStP&P | moved to farm, north of Guthrie Center, Hwy 25 N 4 miles, west 1/4 mile, south 1/8 mile | C | storage | none | wood | none | ||
| Adel | CMStP&P | on site | C | law office | 1906 | gone | wood | none | on Raccoon Valley bike trail, restored, Field checked 8/08 |
Akron |
CMStP&P |
on site |
C |
business |
1906 |
in use |
wood |
Dakota-Iowa |
|
| Albert City | CMStP&P | relocated to Albert City Historcal Museum, 212 N. 2nd St. | P | museum | none | wood | none | part of historical village, 2 story, restored | |
| Albia | Albia Light & Ry. | near Public Square | IPh | 1910 | gone | brick | none | ? | |
| Albia | Albia Light & Ry. | near Public Square | ICb | 1910 | gone | brick | none | ? | |
| Albia | CB&Q | F | in use | metal | BNSF | ||||
| Albia | M&StL/Wabash | C | in use | brick | UP | ||||
| Albia | M&StL | F | Field checked 7/07 | ||||||
| Algona | C&NW | on site | C | vacant | in use | brick | UP | under restoration, Field checked 1/09 | |
| Alta | Ill. Central | relocated | C | business | none | wood | none | altered | |
| Alton | Chicago St. Paul Minneapolis & Omaha/C&NW | 12th St./1st Ave. | F | elevator storage | in use | wood | UP | ||
| Alton | Chicago St. Paul Minneapolis & Omaha | just south of Floyd River | Wt | abandoned | in use | steel | UP | Field checked 3/07 | |
| Amana (Middle) | CMStP&P | on site | C | rr | 1883 | in use | wood | Cedar Rapids & Iowa City | renovated, Field checked 9/07 |
| Ames | C&NW | on site | P | business | 1920 | in use | brick | UP | modified, Field checked 10/06 |
| Ames | over Squaw Creek | B | abandoned | gone | none | Field checked 1/10 | |||
| Anamosa | CMStP&P | relocated to Jones County Historical Society Museum, east of Amber at 13838 Edinburgh Rd., Scotch Grove | C | museum | none | wood | none | Field checked 6/05 | |
| Arthur | C&NW | relocated in town | C | business | none | wood | none | ? | |
| Ashton | CStPM&O | at foot of 1st St. | Wt | abandoned | in use | brick | UP | Field checked 3/07 | |
| Atalissa | CRI&P | on site | C | vacant | in use | IAIS | Field checked 9/09 | ||
| Atlantic | CRI&P | Chestnut/1st St. | P | 1898 | in use | brick | Iowa Interstate (IAIS) | includes office bldg., restored | |
| Audubon | CRI&P | relocated to Main St. | C | business | none | wood | none | modified | |
| Aurelia | Illinois Central | moved to west Storm Lake, Allen/S.R. 7 | C | For Sale | none | wood | none | modified, former restaurant, Field checked 4/06 | |
| Bagley | CMStP&P | moved to Bayard | C | none | wood | none | Field checked 3/07 | ||
| Barnes City | CRI&P | on site | C | elevator storage | wood | ||||
| Bayard | CMStP&P | moved to lumberyard, 1st Ave/Railway St. | C | storage | none | wood | none | ||
| Bayard | CMStP&P | relocated on S.R. 141, 1/2 block west of Main St., south side | C | none | wood | none | depot from Bagley, Field checked 3/07 | ||
| Beaver | C&NW | moved to Moingona | C | museum | none | wood | none | Kate Shelley Railroad Museum | |
| Bedford | CB&Q (Humeston & Shenandoah) | moved to County Park | C | museum | none | wood | none | shelter from Ladoga | |
| Belle Plaine | C&NW | 8th Ave./11th St. | P | vacant | 1894 | in use | brick | UP | two story, division offices, Field checked 10/06 |
| Berkeley | M&StL | relocated to east of Ogden behind Batton Chapel on old Rt. 30 | C | museum? | c1900 | none | wood | none | restored, Field checked 2/10 |
| Bettendorf | Davenport, Rock Island & NW | C | in use | wood | I&M Rail Link (IMRL), sided | ||||
Bloomfield |
CB&Q |
on site |
C |
day care center |
wood |
Field checked 6/07 |
|||
| Bonaparte | CRI&P | moved to Bentonsport | C | business | none | wood | none | modified | |
| Boone | C&NW | between 9th and 10th St. | F | rr | in use | brick | UP | express building | |
| Boone | C&NW | F | in use | brick | UP | 2 story | |||
| Boone | C&NW | O | rr | in use | brick | UP | 2 story, old office bldg. | ||
| Boone | C&NW | O | rr | 1986 | in use | brick | UP | new office bldg. | |
| Boone | C&NW | Sh | in use | brick | UP | miscellaneous buildings | |||
| Boone | C&NW | Des Moines River, west of town | B | rr | in use | steel | UP | multi-span deck girder trestle, Field checked 4/05 | |
| Boone | replica | 225 10th St. | P | tourist | in use | wood | Boone & Scenic Valley | ||
| Boone | FtDDM&S | 11th/Marshall | IF | storage | gone | brick | none | ||
| Boone | FtDDM&S | at B&SV on Story St. | IC | museum | museum | wood | B&SV | depot from Napier, restored | |
| Booneville | CRI&P | relocated on main street | C | residence | none | wood | none | ||
| Booneville | CRI&P | Raccoon River, west of town | B | steel | 4 span through truss | ||||
| Bouton | CMStP&P | relocated in town | C | garage | none | wood | none | Field checked 4/05 | |
| Brandon | Waterloo Cedar Falls & Northern | IC | business | 1913 | gone | brick | none | ||
| Breda | C&NW | Main St. | C | museum | c1907 | gone | wood | none | visitors center, Sauk rail trail, restored, Field checked 1/09 |
| Burlington | CB&Q | S. Main St./Division St. | P | municipal owned, mostly unused | 1944 | in use | stone | BNSF | two story, on National Register, Field checked 5/09 |
| Burlington | Amtrak | adjacent to CB&Q depot, 300 S.Main St. | P | rr | c1980s | in use | BNSF | Amtrak stop, checked 2/08 | |
| Burlington | CB&Q | Mississippi River | B | rr | in use | steel | BNSF | multi-span through truss, Field checked 2/08 | |
Burlington |
CB&Q |
Sh |
in use |
various |
BNSF |
Field checked 2/08 |
|||
| Burlington | CRI&P | C | business | 1900 | gone | brick | none | restaurant, Field checked 6/07 | |
| Burt | C&NW | F | aband. | metal | none | ? | |||
| Burt | C&NW | First St./Iowa Ave. | M | residence | in use | wood | with additions, Field checked 9/05 | ||
| Bussey | Wabash | relocated to Knoxville | C | display | none | wood | none | Field checked 6/07 | |
| Calamus | C&NW | relocated on Hwy. 30, east of town | C | private | none | wood | none | to be moved to Trainland at Colfax and restored, Field checked 4/09 | |
| Calmar | CMStP&P | on site | P | municipal | gone | stucco | none | visitors center, Prairie Farmer rail trail, Field checked 9/06 | |
| Calmar | CMStP&P |
on site |
Rh |
storage |
gone |
wood |
none |
two stalls remain, Field checked 9/03 |
|
| Calumet | Ill. Central | C | gone | wood | none | ? | |||
| Camanche | BCR&N (CRI&P) | C | residence | gone | wood | none | Field checked 6/05 | ||
| Camanche | DRI&NW | relocated to 102 12th Ave. | C | museum | none | wood | none | Camanche Historical Society Depot Museum, Field checked 3/07 | |
| Cambridge | CRI&P | F | in use | metal | UP | ? | |||
| Carnforth | CRI&P | relocated 4 mi. west of Victor | C | none | wood | none | ? | ||
| Carpenter | CMStP&P | on site | M | rr | in use | wood | CP | mow building, Field checked 3/07 | |
| Carroll | CGW | C | gone | none | greatly altered, Field checked 7/06 | ||||
| Carroll | C&NW | N West/W 5th St. | P | Chamber of Commerce | 1896 | in use | brick/stone | UP | restored, Field checked 7/06 |
| Carroll | C&NW | next to depot | F | 1896 | in use | brick/stone | UP | baggage building, Field checked 7/06 | |
| Carroll | C&NW | F | business | in use | wood | UP | |||
| Cartersville | C&NW | moved to farm 2 miles north and 1 mile west of town | C | farm storage | none | wood | none | poor condition, Field checked 9/05 | |
Cedar |
CB&Q |
relocated along Hwy 23, north side in center of town |
C |
garage |
none |
wood |
none |
Field checked 6/07 |
|
| Cedar Falls | CRI&P | Fifth St./ 422 Main St. | P | business | in use | brick/stone | modified, Field checked 3/05 | ||
| Cedar Rapids | CMStP&P | relocated to Usher's Ferry Village in Seminole Valley Park | C | museum | none | wood | none | depot from Olin | |
| Cedar Rapids | CRI&P (BCR&N) | Sh | brick | miscellaneous structures ? | |||||
| Cedar Rapids | CRI&P | over Cedar River west of I-380 | B | rr | in use | steel | 5 span through truss, Field checked 6/06 | ||
| Cedar Rapids | Burlington, Cedar Rapids & Northern | between 1st Ave SE and 2nd Ave SE | O | business | none | brick | none | old office building, Field checked 8/05 | |
| Cedar Rapids | CMStP&P | at Ushers Ferry Historic Village | C | museum | 1912 | none | wood | none | depot from Olin |
| Cedar River | CMStP&P | in Cedar River | B | abandoned | gone | none | only piers remain, Field checked 8/07 | ||
| Center Junction | CMStP&P | B | poor shape, Field checked 5/08 | ||||||
| Center Junction | C&NW | relocated in town | C | private storage | none | wood | none | Field checked 5/08 | |
| Center Point | Waterloo Cedar Falls & Northern | E. Washington St. off Franklin St. | IC/S | museum/trail use | 1914 | gone | brick/stucco | none | Cedar Falls Nature Trail, restored, history center, Field checked 6/06 |
| Centerville | CB&Q | on site | C | VFW Post | 1912 | gone | brick | none | restored, Field checked 5/09 |
| Centerville | CRI&P | sw of town on county rd. | C | residence | none | brick | none | Field checked 9/08 | |
| Central City | Ill. Central | on site | C | ? | in use | wood | Field checked 5/08 | ||
| Chariton | CB&Q | P | in use | brick/stucco | BNSF | ||||
| Chariton | CB&Q | 115 Auburn Ave. | F | former arts and cultural center/rental hall,in financial difficulty | 1904 | gone | wood | none | restored, Field checked 11/08 |
| Chariton | CRI&P | on site | C | rr | in use | brick | UP | ||
| Charles City | Charles City Western | N. Grand Ave./11th St. | IC | business | 1911 | in use | brick | Cedar River | Field checked 6/07 |
| Charles City | CMStP&P | Cedar River | B | rr | in use | CPRS | |||
| Charles City | CMStP&P | 1120 N. Grand Ave. | P | rr | 1912 | in use | brick | CPRS | Field checked 6/07 |
| Charter Oak | CMStP&P | relocated to farm near Ricketts, from Ricketts go 1mile east on G Ave., then 0.5 mile north on 160th St. | C | restored | none | wood | none | Field checked 1/10 | |
| Cherokee | Ill. Central | W. Maple/S. 4th St. | P | museum | 1896 | in use | brick | CC | remodeled 1920s |
| Cherokee | Ill. Central | adjacent to depot | M | in use | brick | CC | express building | ||
| Cherokee | Ill. Central | W. Elm /S. 4th St. | F | in use | wood | CC | 1st floor of former passenger depot | ||
| Cherokee | Ill. Central | M | in use | brick | CC | miscellaneous yard structures | |||
| Clarinda | CB&Q | P | student union at community college | in use | brick | BNSF | |||
| Clarinda | CB&Q | F | in use | wood | BNSF | restored | |||
| Clarinda | CB&Q | relocated to Clarinda Historical complex | C | museum | none | wood | none | depot from College Springs, Field checked 3/10 | |
| Clarion | CGW | relocated south of town | C | residence | none | wood | none | ||
| Clarion | CGW | end of 3rd Ave.SW | Eh | business | gone | metal | none | ||
| Clarion | CRI&P | 302 S. Main | P | museum | 1898 | in use | brick | UP | Clarion Railroad Depot |
| Clarksville | CGW | on site | C | in use | concrete block | Field checked 6/07 | |||
| Clarksville | CGW | Shell Rock River,W of town | B | trail use | gone | none | BCNT | ||
| Clear Lake | CMStP&P | relocated in town | C | residence | none | wood | none | ||
| Cleghorn | Illinois Central | relocated to 204 E. Front St. | C | garage | none | wood | none | Field checked 4/06 | |
| Clermont | CRI&P | on U.S. 18 edge of town | C | elevator storage | gone | brick | none | two story, Field checked 6/07 | |
| Clinton | CMStP&P | off 4th Ave. | F | rr | in use | IC&E | Field checked 6/05 | ||
| Clinton (Lyons) | CMStP&P | relocated to McKinley/25th Ave. North | C | community center | none | wood | none | restored, Field checked 3/07 | |
| Clinton | C&NW | on site | P | business | in use | brick | UP | Field checked 4/07 | |
| Clinton | C&NW | F | business | gone | brick | none | |||
| Clinton | C&NW | Camanche Ave. | Sh | in use | UP | micellaneous buildings | |||
| Clinton | C&NW | Mississippi River | B | rr | 1909 | in use | steel | UP | through truss, multi-span, planned to be replaced, Field checked 8/09 |
| Clive | CMStP&P | relocated to University Blvd./86th St. | C | museum | 1882 | museum | wood | none | Clive Historical Society Museum,Field checked 3/09 |
| College Springs | CB&Q | relocated to Clarinda | C | museum | none | wood | none | Field checked 3/10 | |
| Conesville | CMStP&P | south of town at 2382 S.R. 72 | C | residence | none | wood | none | Field checked 3/09 | |
| Cornell | M&StL | at north end of town, north of Sioux Rapids | C | storage | gone | wood | none | small depot, Field checked 6/07 | |
| Corydon | CB&Q | relocated on Lincoln St. | C | private storage | nearby | wood | UP | Field checked 11/08 | |
| Council Bluffs | BN | F | rr | use | metal | BNSF | |||
| Council Bluffs | CGW | 15th Ave./S. Third | C | business | c1951 | gone | none | Field checked 3/09 | |
| Council Bluffs | CGW | Eh | |||||||
| Council Bluffs | C&NW | Avenue G | Rh | rr | in use | brick | UP | 5 stall | |
Council Bluffs |
C&NW |
Avenue G |
Sh |
rr |
in use |
steel |
UP |
4 stalls |
|
| Council Bluffs | CRI&P | 151 S. Main St./16th Ave. | P | museum | 1898/1901 | in use | brick | IAIS | Rails West History Center,Field checked 7/04 |
| Council Bluffs | CRI&P | Eh | |||||||
| Council Bluffs | Ill. Central | 501 N. 13th near Avenue G | Y | rr | in use | used for weighing freight cars, Field checked 7/04 | |||
| Council Bluffs | Ill. Central | Cd | in use | conrete | IC | Field checked 7/04 | |||
| Council Bluffs | Ill. Central | N 15th St./Ave O | Tt | rr | in use | IC | Field checked 7/04 | ||
| Council Bluffs | Ill. Central | over Missouri River between Council Bluffs and Omaha | B | unused | 1903 | gone | steel | none | swing bridge, two spans, Field checked 3/08 |
| Council Bluffs | O&CB Street Ry. | 3 blocks south of IC yard office | ICbS | Field checked 7/06 | |||||
| Council Bluffs | Wabash | Eh | |||||||
| Council Bluffs | Wabash | Y | freight house/yard office | ||||||
| Creston | CB&Q | 116 W. Adams St. | P | municipal | 1899 | in use | brick | BNSF | museum, city offices, Field checked 11/08 |
| Creston | CB&Q | Adams St./Pine St. | C | rr | in use | metal | BNSF | Amtrak stop, pre-fab, Field checked 3/05 | |
| Creston | CB&Q | E. Montgomery St./N Cherry St. | Sh | ? | brick | part of shop complex, Field checked 3/05 | |||
| Cylinder | CMStP&P | relocated to city park | C | park shelter | none | wood | none | restored | |
| Dallas Center | M&StL | on site | C | business | 1913 | in use | wood | restored,Field checked 7/07 | |
| Davenport | Union Station (CMStP&P, DRI&NW,CB&Q) | 102 S. Harrison St. | P | welcome center | 1924 | in use | brick | CP | two story, Field checked 8/09 |
| Davenport | Union Station mail/express building | adjacent to depot | F | offices | 1924 | in use | brick | CP | Field checked 8/09 |
| Davenport | CMStP&P | on north side of town | F | restaurant/bar | 1917 | in use | brick | CP | Field checked 8/09 |
| Davenport | CRI&P | 505 Iowa St. | F | lofts | 1913 | gone | brick | none | Field checked 8/09 |
| Davenport | CRI&P | Mississippi River | B | rr | in use | steel | IAIS | Government Bridge,through truss | |
| Davenport | Mississippi River | B | rr | in use | steel | ||||
| Dawson | CMStP&P | Railroad Ave. | C | bike trail use | gone | wood | none | restored, Field checked 12/09 | |
| Dayton | M&StL | relocated south of S.R. 175 | C | storage | none | brick | none | Field checked 10/08 | |
| Decorah | CMStP&P | E. Water St | P | office | gone | wood | none | restored, Field checked 6/07 | |
| Decorah | CMStP&P | Railroad Ave./Railroad St. | F | art studio | gone | wood | none | restored,Field checked 6/07 | |
| Decorah | CRI&P | moved 1 block west to 1st St./E. Water St. | C | apartments | gone | wood | nne | two story, Field checked 6/07 | |
| Deep River | C&NW | on site | F | gone | wood | none | |||
| Delmar | CMStP&P | 414 Lincoln Ave., 508 Main St. ?? | C | museum | 1905 | gone | wood | none | Delmar Depot Museum,Field checked 8/07 |
| Denison | C&NW | on site | C | rr | in use | brick | UP | modified, Field checked 10/06 | |
| Denison | C&NW/IC | B | rr | in use | steel | UP | through truss and through plate girder | ||
| Denison | Ill. Central | on site | C | storage | in use | wood | CC | Field checked 11/08 | |
| Des Moines (South Des Moines) | CGW | 901 Thomas Beck Rd. | C | storage | c1951 | in use | Field checked 3/09 | ||
| Des Moines | CRI&P | over Des Moines River | B | rr | in use | steel | IAIS | Field checked 4/08 | |
| Des Moines | American Railway Express | 621 Des Moines St. | M | none | none | former stables | |||
| Des Moines | CGW | over Des Moines River | B | rr | in use | steel | 4 span through truss, Field checked 5/99 | ||
| Des Moines | Des Moines, Iowa Falls & Northern | 625 E. Court Ave. | F | vacant | 1902-03 | gone | brick | none | two story, used as depot by FDDM&S beginning in 1933, on National Register, Field checked 2008 |
| Des Moines | Des Moines Union | over Des Moines River | B | gone | steel | none | restored, Field checked 4/08 | ||
| Des Moines | C&NW | 120 E. Fifth St. | C | vacant | 1900 | in use | brick | added on to in back, Field checked 12/09 | |
| Des Moines | 101 Fourth St. | C | restaurant | Field checked 12/09 | |||||
| Dickens | CMStP&P | 1st St./Main St. | C | former fire hall, scheduled for restoration | iuse | wood | CP | Field checked 9/08 | |
| Dike | C&NW | E. Front St./Main St. | C | storage | gone | wood | none | Endangered! Field checked 6/06 | |
| Donahue | CMStP&P | relocated to Walnut Grove Historical Village northeast of Long Grove | C | museum | none | wood | none | restored, Field checked 3/09 | |
| Donnellson | CB&Q | relocated to town park at N.Oak St./Mill St. | C | museum | none | wood | none | Field checked 3/10 | |
| Donnellson | CB&Q | 2208 220th St. | C | museum | museum | wood | none | Fort Madison, Farmington & Western,plus replica buildings, Field checked 9/09 | |
| Douds | CRI&P | relocated to town park | C | museum | none | wood | none | restored, Field checked 6/07 | |
| Dows | CRI&P (BCR&N) | 1896 Railroad St. | C | municipal | 1896 | in use | brick | UP | restored, Dows Depot Welcome Center/museum, on National Register,Field checked 7/04 |
| Dubuque | CN | Jones/U.S. 52/61/151 | M | rr | in use | metal | CN | two prefab buildings/office, Field checked 6/06 | |
| Dubuque | Mississippi River | B | rr | in use | steel | 6 spans, through truss, one swing span, Field checked 6/06 | |||
| Dubuque | CB&Q | in National Mississippi River Museum and Aquarium complex | P | museum | gone | brick | none | reconstructed and restored to earlier appearance, Field checked 6/06 | |
| Dubuque | CB&Q | in National Mississippi River Museum and Aquarium complex | F | museum | gone | brick | none | alterred, Field checked 6/06 | |
| Dubuque | Union Electric | Central Ave./24th St. | ICb | business | 1900-01 | gone | brick | none | |
| Dunkerton | CGW | relocated 1 mile north of town at 5924 S.R. 281 | C | private | none | wood | none | in poor shape, Field checked 3/09 | |
| Durham | CB&Q | relocated in town | C | vacant | none | wood | none | depot from Harvey, Field checked 6/07 | |
| Earlham | CRI&P | on site | F | rr | in use | metal | IAIS | 2nd replacement depot | |
| Eldon | CRI&P | on site | C | museum | gone | wood | none | shingle siding, Depot Museum, Field checked 9/08 | |
| Eldora | C&NW | relocated to S.R. 175, east end of town | C | welcome center | display | wood | none | depot from Owasa, Field checked 10/06 | |
| Elkader | CMStP&P | relocated to Iowa Visitor Center south of town | C | display | none | wood | none | small shed from Osborne, Field checked 6/07 | |
| Elk Horn | Atlantic N&S | relocated to 4230 Main St. | C | business | none | wood | none | depot from Sciola, checked 7/06 | |
| Ellsworth | C&NW | relocated to Desota St./Des Moines St. | C | private storage | none | wood | none | Fieldd checked 2007 | |
| Elma | CGW | on site, south edge of town | C | museum | 1884 | gone | wood | none | only freight end is original |
| Elma | CGW | on site on rr viaduct | F | storage/trail use | gone | metal | none | replacement depot, Field checked 1/08 | |
| Elmira | CRI&P | moved about 1.5 miles east of Morse, south side of road, perpendicular to road | C | residence | none | wood | none | modified, Field checked 6/07 | |
| Emery | Iowa Terminal | ISh | rr | 1968 | in use | metal | Iowa Traction | ||
| Emmetsburg | CRI&P | N side of town, Five Island Lake | B | rr | in use | UP | |||
| Estherville | CRI&P | W and S side of town, W. Fk. Des Moines River | B | rr | in use | wood | UP | 2 bridges | |
| Estherville | M&StL | 2 blocks north of crossing of S.R. 9 and UP tracks | Tt | abandoned | unused | steel | none | Field checked 9/06 | |
| Estherville | M&StL | south side of Third Ave.S between S. 10th St. and S. 12th St. | Eh | business | gone | wood | none | two stall, corrugated metal siding, Field checked 8/09 | |
| Fairfield | CB&Q | on site | P | rr | 1912 | in use | brick | BNSF | Field checked 7/07 |
| Fairfield | CB&Q | on site | F | storage | in use | brick | BNSF | Field checked 7/07 | |
| Fairfield | CRI&P | 6th St./Broadway | C | credit union | in use | brick | Field checked 9/08 | ||
| Farmersville | CMStP&P | on site | C | repair shop | gone | wood | none | poor shape, Field checked 7/05 | |
| Farmington | CB&Q | 6th St./State St. | C | community building | gone | wood | none | restored, Field checked 6/07 | |
| Farragut | CB&Q | on site | C | vacant | unused | wood | BNSF | Field checked 11/08 | |
| Fayette | CMStP&P | moved to hill on Jade Rd. overlooking Volga Recreation Area | C | museum | none | wood | none | Depot Museum | |
| Ferguson | CMStP&P | moved to farm 1 mile south of town | C | storage | none | wood | none | two story, poor condition, Field checked 9/05 | |
| Fonda | Illinois Central | relocated to 203 Main St. | C | storage | none | wood | none | poor condition, Field checked 4/06 | |
| Fontanelle | CB&Q | relocated to S.R. 92 in Greenfield | C | museum | none | wood | none | Heritage Center Museum, Field checked 7/06 | |
| Forest City | M&StL | on site | C | in use | wood | UP | track ends at S edge of town, Field checked 7/07 | ||
| Ft. Atkinson | CMStP&P | on site | C | storage | in use | wood | depot cut in half, Field checked 7/05 | ||
| Ft. Dodge | CGW | 22nd/Central | C | business | 1951 | in use | brick | Field checked 3/09 | |
| Ft. Dodge | FtDDM&S | 1st S/15th Ave. | IF | business | gone | brick | none | restored | |
| Ft. Dodge | Ill. Central | F | in use | CC | |||||
| Ft. Dodge | M&StL | 12th St. SE/12th Ave. SE | C | gone | brick | none | Field checked 7/07 | ||
| Ft. Dodge | M&StL | 204 Central Ave.east of IC main line | F/O | business | west side track gone | brick | Field checked 7/07 | ||
| Ft. Dodge | M&StL | over Des Moines Riiver valley | B | rr | in use | steel | high viaduct Field checked 6/06 | ||
| Ft. Madison | AT&SF | 9th St. | P | to be renovated and elevated | 1910 | in use | brick | BNSF | future Amtrak stop/museum, Field checked 2/10 |
| Ft. Madison (Shopton) | AT&SF | 1601 W. 20th St. | F | rr ,to be temporary home of museum while depot is being renovated due to flood damage | 1930s | in use | brick | BNSF | freight sta./crew changing bldg., 2 story, Field checked 2/10 |
| Ft. Madison | AT&SF | W edge of town | Eh | in use | BNSF | ||||
| Ft. Madison | AT&SF | Mississippi River | B | rr | in use | steel | BNSF | Field checked 6/07 | |
| Ft. Madison | CB&Q | across from old AT &SF depot | C | rr | in use | brick | BNSF | Field checked 6/07 | |
| Fostoria | CMStP&P | moved to Harris | C | to be restored | none | wood | none | Endangered! | |
| Fredericksburg | CGW | moved to 2 miles east of Nashua, 2729 Cheyenne Ave. | C | museum | none | wood | none | at Old Bradford Pioneer Village, depot has Bradford sign, ghost town of Bradford once located at this site, Field checked 4/09 | |
| Gaynor | CMStP&P | on site | F | business | in use | brick | IC&E | modified, Field checked 3/07 | |
| Gaza | Illinois Central | moved 1 mile east and 2 miles north of town on C.R. 154 | C | farm use | none | wood | none | Field checked 4/06 | |
| George | Illinois Central | on site at elevator | C | storage | gone | wood | none | Field checked 4/06 | |
| Gilbertville | WCF&N | on site | IC | trail stop | 1912 | gone | brick | none | Cedar Valley Nature Trail, restored |
| Glenwood | CB&Q | S. Vine St. | C | rr | in use | brick | BNSF | MOW | |
| Gowrie | M&StL | relocated to town park | C | display | none | wood | none | Field checked 7/07 | |
| Grafton | CMStP&P | on site | C | museum | 1879 | in use | wood | restored, 2 story | |
| Grand Mound | C&NW replica | on farm northeast of town at 31 230th St. | C | none | wood | none | replica of Grand Mound depot, Field checked 3/09 | ||
| Greene | CRI&P | relocated 2 blks. west at 311 N 2nd St. | C | museum | none | wood | none | restored, 2 story, Field checked 11/08 | |
| Greene | IANR | on site | O | rr | modern | in use | IANR | resembles a depot, Field checked 6/05 | |
| Greenfield | CB&Q | 2nd St./Townline Rd. | C | gutted | in use | brick | Field checked 11/08 | ||
| Greenfield | CB&Q | relocated to S.R. 92 | C | museum | none | wood | none | depot from Fontanelle at Heritage Center Museum,Field checked 10/06 | |
| Grinnell | CRI&P/M&StL | Park St./3rd Ave. | P | restaurant | 1892-3 | in use | brick/stone | IAIS/UP | wood additions, Field checked 9/08 |
| Grinnell | Railway Express Agency | Park St./3rd Ave. | M | model rr club | in use | brick | IAIS/UP | Field checked 7/07 | |
| Grinnell | Brotherhood of Railway Trainmen | just southeast of depot | M | residence | nearby | UP | Field checked 7/07 | ||
| Guttenburg | CMStP&P | relocated | C | wood | depot from?, Field checked 7/05 | ||||
| Hale | CMStP&P | relocated to farm about 2 miles west of town along CR E45 | M | farm storage | 1936 | none | wood | none | section building that replaced depot, Field checked 8/07 |
| Hamburg | CB&Q | on site | Wt | in use | steel | Field checked 8/09 | |||
Hamburg |
CB&Q |
Nishnabotna River, northeast of town |
B |
rr |
in use |
steel | |||
| Hampton | CRI&P | relocated to county fairgrounds on S.R. 3W | C | museum | none | wood | none | restored | |
| Harlan | CGW | east end of Victoria St., on site | C | restaurant | gone | wood | none | modified, Field checked 7/06 | |
| Harlan | C&NW | relocated south of town to country club, Country Club Dr./12th St. | C | club house | none | wood | none | modified, Field checked 7/06 | |
| Harris | CMStP&P | relocated along former row | C | abandoned | gone | wood | none | depot from Fostoria, Field checked 9/09 | |
| Harvey | CB&Q | moved to Durham | C | vacant | none | wood | none | Field checked 6/07 | |
| Haverhill | CMStP&P | moved 1 block north of Catholic church | C | residence | none | wood | none | two story, Field checked 6/07 | |
| Hawarden | CMStP&P | Big Sioux River, N of town | B | rr | in use | South Dakota | |||
| Hawarden | C&NW | suth end of Central St. | C | city offices | in use | wood | SD | modified | |
| Hawarden | C&NW | Big Sioux River, W of town | B | rr | in use | SD | |||
| Hedrick | CMStP&P/M&StL | relocated to main hwy. | C | business | none | wood | none | V-shaped,Field checked 7/07 | |
| Hillsboro | CB&Q | moved to Mt. Pleasant | C | museum | none | wood | none | Midwest Old Threshers Museum, Field checked 6/07 | |
| Holmes | CRI&P | relocated north of town | C | residence | none | wood | none | ||
| Hopkinton | CMStP&P | relocated | C | display | unused | wood | none | Field checked 4/06 | |
| Hornick | CMStP&P | C | museum | 1887 | gone | wood | none | 2 story, restored, Field checked 4/10 | |
| Hudson | CGW | relocated to U.S. 63, Waterloo Rd., east end of town | C | museum | none | wood | none | restored, Old Depot Museum, Field checked 1999 | |
| Humboldt | M&StL | M | residence | wood | section foreman house, Field checked 7/07 | ||||
| Humeston | K&W/CB&Q | 422 S. Eaton Ave. | C | museum/city hall | gone | stucco/brick | none | Humeston Union Depot Museum, Field checked 5/09 | |
| Humeston | CB&Q | on site | Wt | display | gone | wood | none | restored, Field checked 3/05 | |
| Humboldt | Ill. Central | relocated in town | C | business | none | wood | none | depot from Manson | |
| Ida Grove | C&NW | relocated to county park | C | shelter house | none | wood | none | Field checked 8/06 | |
| Independence | Ill. Central | relocated slightly to U.S. 150 (Fifth Ave.), just north of tracks | C | museum/Buchanan County Tourism Visitors Center | none | brick | none | restored,Field checked 6/06 | |
| Independence | Ill. Central | Wapsipinicon River | B | rr | in use | CC | |||
| Ionia | CMStP&P | relocated south of city park, across tracks | C | storage | in use | wood | CP | Field checked 9/08 | |
| Ionia | CGW | Wapsipinicon River, E of town | B | rr | in use | ||||
