Baltimore City, Maryland
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Baltimore | Amtrak | Amtrak Way off S.R. 170 S | P | rr | 1981 | in use | Amtrak | Baltimore-Washington International Airport | |
| Baltimore | Baltimore & Hampden Ry. | W 25th St./Howard St. | ICb | business | 1882, later expanded | gone | brick | none | new facade, Field checked 8/07 |
| Baltimore | Baltimore & Northern Ry. | Falls Rd. between Edgewood Rd. and Springhouse Path | ICb | apartment complex | 1897 | gone | brick | none | modified, Field checked 8/07 |
| Baltimore | B&O | Camden St./Howard St. | P | sports museum | 1856/1865 | gone | brick | none | Camden Station, Field checked 8/07 |
| Baltimore | B&O | Camden St./Howard St. | M | offices | gone | brick | none | warehouse, part of Camden Yards Ballpark | |
| Baltimore | B&O | Pratt St./Poppleton St. | P | museum | c1851 | gone | brick | none | Mount Clare Station, part of B&O Railroad Museum |
| Baltimore | B&O | Pratt St./Poppleton St. | Rh | museum | 1884 | display | brick/wood | display | part of B&O Railroad Museum |
| Baltimore | B&O | Pratt St./Poppleton St. | O | museum | 1884 | none | brick | none | part of B&O Railroad Museum |
| Baltimore | B&O | O | vacant | 1905 | none | none | being rebuilt into luxury hotel, Field checked 7/07 | ||
| Baltimore | B&O | 1400 Cathedral St./West Mount Royal Ave. | P | school | 1896 | in use | stone | CSX | Mount Royal Station, Maryland Institute College of Art, train shed intact |
| Baltimore | B&O | Gwynn's Run | B | rr | c.1830 | in use | stone | CSX | short single arch |
| Baltimore | B&O | Gwynn's Falls River near Carroll Park | B | rr | 1829 | in use | stone | CSX | Carollton Viaduct, single arch, hidden by vegetation in summer, on National Register |
| Baltimore | B&O | 1700 Beason St. | M | business | Locust Point Grain Terminal, on National Register, Field checked 2004 | ||||
| Baltimore | Baltimore City Passenger Ry. | E. Baltimore St./Central Ave. | IPh | ? | 1891 | gone | brick | none | cable powerhouse, Field checked 8/07 |
| Baltimore | Baltimore City Passenger Ry. | N. Charles St. between Lanvale and Lafayette | IPhCb | Charles Theater complex | 1892 | gone | brick | none | cable powerhouse and carbarn, Field checked 8/07 |
| Baltimore | Baltimore City Passenger Ry. | Madison Ave./Cloverdale | ICb | warehouse | 1893 | gone | brick | none | carbarn, modified, Field checked 8/07 |
| Baltimore | Baltimore Traction Co. | E. Pratt St. near Central Ave. | IPh | ? | 1893 | gone | brick | none | cable powerhouse, Field checked 8/07 |
| Baltimore | Park Commission | relocatedwithin Druid Hill Park | P | park shelter | 1864 | none | concrete | none | Latrobe Pavilion, originally to be built by City Park Ry. |
| Baltimore | Park Commission | on site | P | park pavilion | 1864 | gone | concrete | none | Chinese Pavilion, modified, originally to be built by City Park Ry. |
| Baltimore | Park Commission | Druid Hill Park at zoo entrance | P | park shelter | 1864 | gone | concrete | none | Council Grove Pavilion, originally to be built by City Park Ry. |
| Baltimore | Park Commission | relocated to Druid Hill Park/Fulton Ave. | P | park shelter | 1864 | none | concrete | none | Fulton Pavilion, originally to be built by City Park Ry., modified |
| Baltimore | MARC | near Camden Station | P | rr | in use | MARC | |||
| Baltimore | Ma & Pa | F | museum | none | none | Baltimore Streetcar Museum | |||
| Baltimore | Ma & Pa | 2200 Falls Rd. | Rh | municipal storage | 1910 | gone | stone/wood/stucco | none | 16 stalls |
| Baltimore | PRR | 1525 N. Charles St. | P | rr | 1911 | in use | stone | Amtrak | Pennsylvania Station, Amtrak stop, extant train shed |
| Baltimore | PRR | 2335 Edmondson Ave. | C | business | |||||
| Baltimore | PB&W/PRR | President St./Fleet St. | C | For Sale | 1850-51 | gone | brick | none | only headhouse remains, former Civil War Museum, Field checked 12/07 |
| Baltimore | WB&A | Marion St./N. Liberty St. | IP | bank | 1908 | gone | brick | none | altered |
| Baltimore | United Railways &Electric | St. Paul/Charles St. in Greenway | IP | bus stop shelter | gone | concrete | none | waiting shelter | |
| Baltimore | United Railways & Electric | Edgevale Road/Falls Rd. | IP | bus stop shelter | gone | concrete | none | ||
| Baltimore | United Rys. & Electric Co. | Washington Blvd./Bush St. | ISh | MTA's central bus shop | 1900 | gone | brick | none | Carroll Park Shops, 8 interconnected buildings, Field checked 8/07 |
| Baltimore | United Rys. & Electric Co. | Lombard St. between Grundy and Haven | ICb | apartments | 1908 | gone | brick | none | Highlandtown Carhouse, Field checked 8/07 |
| Baltimore | United Rys. & Electric Co. | York Rd. near Northway | ICb | warehouse | 1908 | gone | concrete/steel | none | York Road Carhouse, Field checked 8/07 |
| Baltimore | United Rys. & Electric Co. | E. Pratt St. at Pier 4 | IPh | business complex | 1900-01 | gone | brick | none | Pratt St Central Power Plant, Field checked 8/07 |
| Fells Point | IM | museum | gone | none | former horsecar shed/stable, Maritime Museum, may be closed in 9/07, Field checked 7/07 | ||||
| Homeland | Baltimore & Lehigh (Ma & Pa) | Lake Ave. | C | residence | gone | wood | none | ||
| Montebello | United Railways & Electric | Harford Rd,/Lake Montebello Dr. | IP | bus stop shelter | gone | brick | none | ||
| Mount Washington | Baltimore & Northern | Smith/Kelley Ave. | IP | business | gone | wood | none | altered | |
| Notre Dame | Ma & Pa | Wyndhurst Ave.between Winslow Rd. and Lawndale Ave. | C | business | 1906 | in use | wood | originally post office-store-depot | |
| Park Terminal | United Railways & Electric | Fulton/Druid Hill Ave. | IP/Cb | municipal | gone | brick | none | ||
| Park Terminal | United Railways & Electric | adjacent to terminal | IPh | municipal | gone | brick | none | ||
| Somerset Road | United Railways & Electric | University Pky./east of Roland in Somerset | IP | bus stop shelter | gone | brick | none |
Compiled by M. J. Camp, Railroad Station Historical Society, Inc.