Railroad Station Historical Society, Inc.
Extant North Dakota Railroad/Railway Structures
A-L
Recent Updates Last updated 2/16/10
Updated towns are in red type. Contributors to this list include Lew Ableidinger, Vincent C. Anselmo, Jeff Borne, James Burt, Alan Fricker, James Hutchinson, Meredith Johnston, Adrienne Kerst, Roger Kirkpatrick, Norm Metcalf, Shanda Mitchell, Robert Moen, Daryl Nelson, Jerry Olson, Art and Lynette Peterson, Norbert Shacklette, and Joe Stark. Many new additions from James Burt, Ben Ringnalda's Great Northern Empire website and Lindsay Korst's Great Northern Railway Page
6/21/03 Removed Enderlin beanery building
City |
Railroad |
Current Location |
Type |
Current Use |
Date Built |
Track Status |
Bldg. Mat. |
Current Railroad |
Notes |
| Abercombie | Fargo & Southern/CMStP&P | moved to farm, from junction of Richland County 3 and 4 (west of Colfax) go 1 mile east and 4 miles south, NE corner | C | storage | none | wood | none | Field checked 11/06 | |
| Absaraka | Great Northern | relocated on 30th St., 1 block west of tracks | C | business | none | wood | none | Field checked 6/09 | |
| Addison (Chaffe Junction) | Great Northern | relocated west of town, take Galchutt exit of I-29, go due west on Cty. 8 to 166th St., southeast corner | C | farm repair shop | none | wood | none | Field checked 5/07 | |
| Adrian | N. Pacific | relocated, from Dickey go 5 miles west on Co. Rd. 35, then 2.25 miles south on 88th Ave. SE,east side | C | storage | none | wood | none | Field checked 6/08 | |
| Alamo | GN | moved off U.S. 2 , 3mi. north of Williston | C | museum | none | wood | none | Frontier Museum, Field checked 5/05 | |
Alexander |
GN |
relocated on U.S. 85 south of town |
C |
vacant |
1914 |
wood |
Field checked 5/05 |
||
Almont |
N. Pacific |
moved to Heritage Park |
C |
museum |
none |
wood |
none |
Field checked 7/05 |
|
| Alymer | Great Northern | moved to Minot | C | part of VFW | none | wood | none | Field checked 11/06 | |
| Ambrose | Soo Line | moved to Williston | C | storage | none | wood | none | Field checked 7/08 | |
| Aneta | GN | relocated NW of town, go north on ND 32 to first township road north of tracks, go 0.75 mile west, south side on farm | C | cow barn | none | wood | none | Endangered! Field checked 7/07 | |
Antler |
GN |
relocated, from town square take the east-west road on the north side to the dead end on the west side |
C |
farm storage | none |
wood |
none |
Field checked 8/06 | |
| Appam | GN | relocated to farm east of Palermo on 73rd NW | C | storage | none | wood | none | portable depot, Field checked 7/03 | |
| Ardoch | GN | moved to now abandoned farm, go 4 miles east of town on C.R. 19, turn north on 156th St. NE for 5 miles, on west side of road, 156th St. may be impassable at spots if wet | C | abandoned | none | wood | none | Endangered! Field checked 8/06 | |
| Arnegard | GN | Railroad Ave./Main St. | C | storage | 1914 | gone | wood | none | Field checked 7/05 |
Arthur |
GN |
relocated |
C |
none |
wood |
none |
? |
||
| Arvilla | GN | relocated 2.5 miles west of town at 3390 County 4, north side of road on abandoned farm | C | abandoned | none | wood | none | Field checked 5/09 | |
| Ashley | Soo | relocated to 3rd Ave. NE/S.R. 11 | C | museum | none | wood | none | depot from Danzig, county heritage center, Field checked 5/06 | |
| Aurelia | GN | moved to Donnybrook, U.S.52/380 St. NW (2nd Ave./Power St.) | C | business | none | wood | none | modified, Field checked 7/03 | |
| Ayr | GN | relocated to Cass County Pioneer Village, 3rd St./2nd Ave. | C | museum | none | wood | none | Field checked 5/06 | |
| Backoo (ghost town) | GN | relocated to farm 4 miles west of town, , 9813 133rd St., NW corner | C | farm use | none | wood | none | Field checked 7/07 | |
Balfour |
Soo Line |
moved to Drake |
C |
museum |
1909 |
none |
wood |
none |
restored,field checked 11/05 |
| Bantry | GN | moved to Denbigh, on County Line N, just north of town | C | abandoned | none | wood | none | Endangered! Field checked 7/07 | |
| Barlow | N. Pacific | relocated to Seed Farm, from U.S. 52 south of Carrington, go 1 mile east on N.D. 9, on south side of road | C | For Sale | 1905 | none | wood | none | Field checked 10/08 |
| Barton | GN | moved west of town, from S.R. 60 take 75th St. west 0.9 miles past cemetery, depot is at farmstead on farm road north about 0.25 miles, visible from road | C | dog kennel | none | wood | none | Field checked 8/06 | |
Bathgate |
GN |
relocated 5 mi. west of Cavalier, S.R.5/135th St. |
C |
museum |
none |
wood |
none |
restored, Pembina County Historical Society Museum and Pioneer Machinery Grounds, Field checked 7/03 |
|
| Battleview | GN | relocated NW of Powers Lake, on abandoned farm site, from ND 50 go 2 miles north on Co. 7 then 1.8 miles west on very poor road, on the hill to the north | C | abandoned | none | wood | none | Field checked 7/07 | |
Beach |
N. Pacific |
between Central Ave. and 2nd Ave SE |
C |
rr |
in use |
brick |
BNSF |
Field checked 5/07 |
|
| Bergen | Soo Line | moved to farm, from U.S. 52 in Velva, ND go 10.8 miles south on S.R. 41, at the missile base turn west on the farm road, first farm | C | farm use | none | wood | none | Field checked 11/06 | |
| Berlin | N. Pacific | relocated about 3 miles southwest of Grand Rapids at 6856 95th Ave. SE on abandoned farm | C | abandoned | none | wood | none | Field checked 6/08 | |
| Berwick | GN. | relocated to Towner, on N. Main St.near town water tower | C | future doll museum | none | wood | none | Field checked 5/08 | |
| Binford | N. Pacific | relocated to SE corner of Paulson/Curtis | C | garage | none | wood | none | Field checked 8/09 | |
| Bisbee | Great Northern | relocated to farm, from Egeland go 6 miles west on S.R. 66, then 1.3 miles north on Snyder Lake Rd., west side of road | C | abandoned on abandoned farm | none | wood | none | originally GN depot in Bisbee; then moved to diamond with Soo Line to become joint depot, Field checked 7/07 | |
| Bismarck | DMV&W | 2501 E. Roser | O/Eh | rr | in use | metal/stone | DMV&W | two bay enginehouse, Field checked 8/05 | |
Bismarck |
N. Pacific |
E. Main Ave. |
P |
business |
1901 |
in use |
stucco |
BNSF |
Field checked 5/07 |
| Bismarck | N. Pacific | across from depot | F | business | 1901 | in use | stucco | BNSF | Field checked 8/05 |
Bismarck |
N. Pacific |
relocated in park on River Rd. |
P |
business |
1911 |
none |
wood |
none |
depot from Wilton, Field checked 8/05 |
| Bismarck | N. Pacific | relocated to east side of town at Buckstop Junction | C | museum | none | wood | none | depot from Sterling, restored, Field checked 8/05 | |
Bismarck |
N. Pacific |
over Missouri River |
B |
rr |
1953 |
in use |
steel |
BNSF |
three span through truss, Field checked 5/07 |
| Bismarck | Soo? | 115 N. 24th St. st south of Broadway | F | business | in use | DMV&W? | Field checked 8/05 | ||
| Bismarck | CMStP&P | relocated south of town on S.R. 1804 at Lookout Trail, NW corner | C | residence | none | wood | none | depot from Strasburg, Field checked 9/06 | |
| Bordulac | N. Pacific | relocated south of town, first farm on east side | C | storage | none | wood | none | depot from Carrington, Field checked 11/06 | |
| Bowman | CMStP&P | moved to Dickinson, next to McDonalds | P | business | none | wood | none | ||
| Bowman | CMStP&P | on north side of track | F | storage | in use | wood | BNSF | Field checked 6/06 | |
Braddock |
Soo |
moved to Napoleon |
C |
museum |
1898 |
none |
wood |
none |
Field checked 5/06 |
| Brampton | CMStP&P | relocated to farm, from Rutland go 1 mile east on C.R. 3, then 1 mile south, 2 miles east, and finally 2 miles south | C | storage | none | wood | none | passenger section only, Field checked 5/07 | |
| Brantford | GN | moved to New Rockford | C | museum | none | wood | none | Eddy County Museum, Field checked 7/03 | |
| Breien | N. Pacific | Breien Dr. at row | C | private | gone | wood | none | converted boxcar, Field checked 2006 | |
| Bremen | Great Northern | relocated to farm, in town go south on Wells County 6. a paved road, when pavement turns to gravel, go 1 more mile south, then turn east for0.3 mile, then turn south again, farm entrance is 0.3 mile further, farmstead is in a grove of pines | C | storage | none | wood | none | Field checked 11/06 | |
Brocket |
GN |
relocated to Depot Ave./Main St., cross roadbed on Main St., then 1 block north |
C |
garage at residence |
none |
wood |
none |
Field checked 5/09 |
|
| Buchanan | N. Pacific | moved to 421 U.S. 281 about 0.5 mile north of Carrington | C | restored | none | wood | none | Field checked 7/08 | |
| Buffalo Springs | CMStP&P | on site | M | abandoned | in use | wood | BNSF | station sign only, Field checked 7/05 | |
| Burlington | GN | 62nd St. NW, south of U.S. 2 | B | rr | in use | steel | BNSF | Gassman-Coulee viaduct, Field checked 5/05 | |
| Butte | Soo | relocated to farm, from town go 6 miles south on S.R. 33, SE corner | C | storage | none | wood | none | passenger end and part of freight end, Field checked 7/08 | |
| Butte | Soo | relocated to 1st Ave./Kirsten St. | M | residence | none | wood | none | section house, Field checked 8/06 | |
| Butte | Soo | Railroad Ave./Wilke St. | M | residence | in use | wood | CP | agent's house, Field checked 8/06 | |
Cando |
GN |
relocated to 606 3rd Ave. |
F |
garage |
none |
wood |
none |
Field checked 7/07 |
|
| Cando | GN | relocated 2.5 miles north of town on U.S. 281 | C | residence | none | wood | none | depot from Churchs Ferry, restored, converted ,field checked 7/07 | |
| Carbury | GN | relocated to former farm site at Lake Metigoshe, From Lake Metigoshe State Park go south on East Metigoshe Rd first dirt road to right, go 100 yards | F | abandoned | none | wood | none | portable depot, Field checked 7/07 | |
| Carrington | N. Pacific | relocated to first farm south of Bordulac, east side of road | C | storage | none | wood | none | Field checked 11/06 | |
| Carrington | N. Pacific | moved to 421 U.S. 281 about 0.5 mile north of town | C | restored | none | wood | none | depot from Buchanan, Field checked 7/08 | |
| Carson | N. Pacific | relocated to Lark, then sold, relocated to near Flasher | C | residence | none | wood | none | Field checked 7/08 | |
| Cartwright | GN | relocated 3 miles NE of town, at 3242 155th Ave. NW | C | storage | none | wood | none | Field checked 8/09 | |
| Cartwright | GN | Yellowstone River | B | trail use | 1912 | gone | steel | none | Parker through truss vertical lift and 3 Parker through trusses,Field checked 6/06 |
| Cartwright | GN | 2.5 mi. west of town | Tn | trail use | 1912 | gone | wood | none | Cartwright Tunnel, only rr tunnel in ND, 1456' long, Field checked 5/05 |
| Casselton | Great Northern | relocated 0.5 mile west town at 15455 35th St. SE | C, Wt | display | none | wood | none | depot from Litchville, water tank from Casselton, Field checked 6/09 | |
| Casselton | Red River Valley & Western | about 1 mile south of town at rr bridge over I-94 | Eh | rr | 2008 | in use | metal | Red River Valley & Western | one stall, Field checked 4/09 |
| Cayuga | GN | relocated1/2 block south of Post Office, west side of street | C | abandoned | none | wood | none | freight portion of depot, was used as blacksmith shop, hidden in brush, passenger section moved to northwest of Geneseo, Field checked 5/07 | |
| Chaseley | N. Pacific | relocated in town, in Chasley turn east at the Methodist church, depot is at end of the road on north side in grove of trees | C | abandoned | none | wood | none | Endangered! Field checked 8/08 | |
| Christine | Fargo & Southern (CMStP&P) | C | business | gone | wood | none | Field checked 5/06 | ||
| Churchs Ferry | GN | relocated 2.5 miles north of Cando on U.S. 281,west side of road | C | residence | none | wood | none | conversion and restoration, Field checked 7/07 | |
| Cleveland | N. Pacific | located next to post office | C | town hall | in use | wood | BNSF | sided, Field checked 5/08 | |
| Cogswell | CMStP&P | relocated on Cty. 4 about 200 yards north of S.R. 11, west side, near abandoned right of way | C | unused | gone | wood | none | freight section only, originally located at Sargent, ND, Field checked 5/07 | |
| Colfax | Great Northern | east of town, northeast corner of 168th Ave. SE/61st St. SE | M | summer cabin | in use | wood | BNSF | section house, Field checked 5/07 | |
Colgan |
Soo Line |
relocated east of town Go 0.5 mile north of tracks on 133rd St. |
C |
farm storage | none |
wood,covered with tin |
none |
Field checked 7/08 | |
| Columbus | Soo Line | relocated to 2nd Ave./Meyers, SE corner | C | residence | none | wood | none | Field checked 7/07 | |
| Corinth | GN | relocated in town | C | storage | none | wood | none | standard portable, Field checked 5/05 | |
| Coulee | GN | moved to Stanley | C | storage | none | wood | none | Field checked 7/07 | |
| Crocus (ghost town) | GN | from Egeland go 3 miles west on S.R. 66 then 5.3 miles north on Crocus Rd., east side behind mobile home | C | machine shop | none | wood | none | Field checked 7/07 | |
Crosby |
GN |
formerly relocated to 103rd St.SW/6th St. in town; relocated again in 2007 to near International Border, From Colgan (population 3) go 3 miles east, then 3 miles north to Int. Border |
C |
farm storage |
none |
wood |
none |
Field checked 7/07 |
|
| Crosby | GN | relocated to 5th Ave.S./3rd St. W | C | museum | none | wood | none | depots from Larson and Paulson, Divide County Museum and Historical Society, Field checked 5/05 | |
| Crosby | Soo Line | relocated to 5th Ave.SW/1st St. | C | business | none | wood | none | depot from Kermit (ghost town), former gas station, now Farm Credit building, Field checked 7/07 | |
Danzig |
Soo Line |
relocated |
C |
museum-heritage center |
none |
wood |
none |
Field checked 07 |
|
| Dawson | N. Pacific | relocated to farm, cross over I-94 at Dawson then take the immediate left hand dirt road, follow road west then north for 6.3 miles, on east side of road | C | storage | none | wood | none | Field checked 8/06 | |
| Dawson | N. Pacific | relocated about 1/4 mile south of town on S.R. 3 | C | private display | none | wood | none | depot from Tappen, Field checked 8/06 | |
| Dazey | N.Pacific | moved to farm, in town at junction of S.R. 1 and 26 go west 3.2 miles on S.R. 26 to farm entrance | C | upholstery shop | none | wood | none | first depot, Field checked 11/06 | |
| Dazey | N. Pacific | relocated 1 block west and 1/2 block north of Assembly of God Church | C | garage/storage | none | wood | none | 2nd NP depot in town, Field checked 11/06 | |
Deering |
GN |
relocated on Main St. |
C |
business, for sale |
none |
wood |
none |
Field checked 8/06 |
|
| Denbigh | GN | relocated on Center Lane N, just north of town | C | abandoned | none | wood | none | depot from Bantry, Endangered! Field checked 5/08 | |
| Des Lacs | GN | relocated on Central Ave. | C | garage at residence | none | wood | none | modified, Field checked 5/05 | |
| Des Lacs | GN | on site | Wt | abandoned | 1940 | in use | wood | BNSF | 100,000 gallon, rebuilt from 1914 tower, was to be dismantled and moved to Princeton, MN restoration, probably to be moved to Burlington, Field checked 5/08 |
| Des Lacs | GN | over Lloyd's Coulee west of town | B | rr | in use | steel | BNSF | deck girder viaduct, Field checked 5/05 | |
Devils Lake |
GN |
Railroad Ave./4th Ave. |
C |
rr |
in use |
brick |
BNSF |
Amtrak stop, on National Register, Field checked 5/08 |
|
Devils Lake |
Soo Line |
337 10th St. NE |
C |
rr |
1913 |
in use |
brick |
NPR |
Field checked 5/08 |
| Devils Lake | Soo Line | relocated to 15th Ave South/Walnut (S.R. 2) | C | business | none | wood | none | depot from Rohrville, Field checked 7/08 | |
| Dickey | N. Pacific | relocated 0.5 mi south of town on Co. Rd. 63, east side | C | storage | none | wood | none | Field checked 6/08 | |
| Dickey | N. Pacific | See Adrian | |||||||
| Dickey | N. Pacific | See Medberry | |||||||
Dickinson |
N. Pacific |
P |
rr |
in use |
brick |
BNSF |
2 story, Field checked 5/07 |
||
Dickinson |
N. Pacific |
F |
in use |
brick |
BNSF |
Field checked 6/06 |
|||
| Dickinson | CMStP&P | next to McDonalds | C | business | none | wood | none | depot from Bowman, Field checked 5/08 | |
| Dickinson | N. Pacific | relocated to Dickinson Historical Museum, 1226 Sims | C | museum | none | wood | none | depot from South Heart, Field checked 6/06 | |
| Donnybrook | GN | U.S. 52/Power St. | C | business | none | wood | none | depot from Aurelia, modified, Field checked 6/06 | |
| Douglas | Soo Line | relocated southwest of town to Co. 13/373rd Ave. SW | C | storage | none | wood | none | freight section only, Endangered! Field checked 7/08 | |
| Drake | Soo Line | on site | Y | rr | in use | wood | CPR | yard office used by section crews, Field checked 6/06 | |
Drake |
Soo Line |
relocated on west side of town |
C |
museum |
1909 |
none |
wood |
none |
depot from Balfour, restored, Field checked 6/06 |
| Drake | GN | relocatedNW of town, from ND 14 and BNSF crossing go 1.5 miles north, 2 miles west. 0.5 mile south and 0.5 mile east | C | farm use | none | wood | none | portable depot from Rangely, Field checked 7/07 | |
Drayton |
GN |
relocated to Drayton Golf Club, N 3rd St./W. Scribner Ave. |
C |
clubhouse |
none |
wood |
none |
depot from St. Thomas, sided, modified, Field checked 7/03 |
|
Drayton |
N. Pacific |
C |
in use |
wood |
BNSF |
sided.? |
|||
| Dwight | Great Northern | relocated on Hill St. just south of the tracks, east side of road | C | storage | nearby | wood | BNSF | two passenger end remains, Field checked 8/08 | |
Eckman |
Soo Line |
relocated .25 mile north of town on road to Dunning, on buffalo ranch, inaccessible but visible from road |
C |
abandoned | none |
wood |
none |
2 story, poor shape, Endangered! Field checked 8/06 |
|
| Edgeley | Midland Continental/CMStP&P | relocated 4 miles north of town on U.S. 281, west side | C | none | wood | none | Field checked 6/08 | ||
| Edgeley | N. Pacific | relocated on farm 3 miles west of town on S.R. 13, south side | C | farm use | none | wood | none | Field checked 6/08 | |
Edinburg |
GN |
relocated S.R. 32/3rd Ave. |
C |
business |
none |
wood |
none |
Field checked 5/06 |
|
Egeland |
Soo Line |
relocated to 1st Ave./Olmstead St. |
C |
community use |
none |
wood |
none |
2 story, Field checked 5/06 |
|
| Egeland | Soo Line | on site | Eh | city hall | in use | Northern Plains RR | one stall, Field checked 7/07 | ||
| Ekelson | N. Pacific | relocated 1 mile west of town on old U.S. 10, then 1 mile south on township road | C | abandoned | none | wood | none | poor shape, Endangered!, Field checked 5/06 | |
| Eldridge | N. Pacific | relocated to south end of town on road to I-94, last house on east side of road | C | residence | none | wood | none | with brick veneer, Field checked 5/08 | |
| Elgin | N. Pacific | relocated to Historical Park, corner of S.R. 21/Main St. | C | museum | none | wood | none | Field checked 7/08 | |
| Ellendale | CMStP&P | 2 blocks west of Main St./1st St. | C | storage, former museum | gone | stucco | none | Field checked 11/06 | |
Ellendale |
GN |
2nd St. SW/Railroad Ave. S |
C |
business |
gone |
brick/stucco |
none |
Field checked 5/06 |
|
| Embden | N. Pacific | moved to West Fargo | C | museum | display | wood | none | part of Bonanzaville USA, Field checked 5/06 | |
| Emerado | GN | relocated to Main St., south of Franklin St. | C | park and recreation offices | none | wood | none | sided, Field checked 5/08 | |
Enderlin |
CP |
Mountain Ave./Harvest Lane | Y |
rr |
2005 |
in use |
metal |
CP |
yard office, Field checked 5/06 |
Epping |
GN |
relocated in 2006 to just northwest of Williston, 13937 59th St. NW |
C |
business/office |
none |
wood |
none |
Field checked 7/07 |
|
| Fairmount | CMStP&P | moved to Le Mars, east of town at 17870 100th St. SE | C | ? | none | wood | none | Endangered! very poor shape Field checked 5/08 | |
| Fairmount | GN | relocated to 408 SW 3rd St. in Hankinson | C | residence | none | wood | none | Field checked 11/06 | |
| Fargo | CMStP&P | 1111 2nd Avenue North | F | business | brick | Field checked 5/08 | |||
Fargo |
GN |
adjacent to former passenger depot |
P |
rr |
in use |
brick |
BNSF |
former express building, Amtrak stop, Field checked 5/08 |
|
Fargo |
GN |
536 5th Ave. N/Broadway |
P |
business |
1906 |
in use |
brick |
BNSF |
Field checked 3/08 |
Fargo |
GN |
420 7th St. N |
F |
business/storage |
1902 |
in use |
brick |
BNSF |
with addition designed like freight station, Field checked 5/06 |
Fargo |
N. Pacific |
701 Main St. |
P |
business/senior center |
1898 |
in use |
brick/stone |
BNSF |
On National Register, Field checked 5/07 |
| Fargo | N. Pacific | 1 block west of depot | M | rr | in use | brick | BNSF | two story yard office, Field checked 6/06 | |
| Finley | Great Northern | moved to ranch, Go west on C.R. 18, then 1.5 miles south on C.R. 25, west side of road, 0.5 mile out in field | C | abandoned | none | wood | none | Field checked 7/07 | |
Flasher |
N. Pacific |
C |
aband. |
wood |
none |
? |
|||
| Flasher | N. Pacific | relocated 3/4 mile west of town on S.R. 21, north side of road | C | residence | none | wood | none | depot from Carson Field checked 7/08 | |
Flaxton |
Soo Line |
relocated to farm, in Flaxton go 1.6 miles north on CR 13, east side of road |
C |
business |
none |
wood |
none |
under restoration, Field checked 7/07 |
|
| Flora | N. Pacific | relocated east of town, north of tracks | C | abandoned | in use | wood | RRVR | Field checked 7/08 | |
| Forbes | Great Northern | moved to farm, go .5 mile north to 101st St. SE, then 1.25 miles east | C | storage | none | wood | none | Endangered! Field checked 11/06 | |
| Forest River | NP or Soo Line? | relocated, from junction of U.S. 81/C.R. 19 go 1 mile west on C.R. 19, then 0.5 mile north to farm road | C | summer residence on farm | none | wood | none | Field checked 8/06 | |
| Fort Clark | N. Pacific | from Hensler go south 7 miles on 28th St. SW, then 1 mile west on 18th St. SW, north side in hollow | C | ? | none | woiod | none | Field checked 8/09 | |
| Fort Clark | N. Pacific | relocated, | C | private | none | wood | none | depot from Stanton, Field checked 5/05 | |
| Fortuna | Soo Line | relocated to abandoned farm, From Grenora go 9 miles north on Co. 5, east side of road | C | abandoned | none | wood | none | Field checked 7/08 | |
| Freda (ghost town) | CMStP&P | 6 miles east of Rayleigh | C | abandoned residence | gone | wood | none | Field checked 7/08 | |
| Fredonia | Soo Line | relocated to former farmstead, go 3 miles west on 75th St.,then 1 mile north and 1 mile west | C | cow shed | none | wood | none | Field checked 8/09 | |
| Gackle | N. Pacific | relocated 5 miles SE of town, at 58th St. SE go 3.3 miles south on 64th St., on abandoned ranch | C | storage | none | wood | none | Field checked 8/09 | |
| Galchutt | GN | 106 Galcutt Ave. | C | business | gone | wood | none | modified, Field checked 8/08 | |
| Ganske | Farmers Grain & Shipping Co. RR | moved to farm, Go 4 miles east of town on township road, then 1 mile south, on east side of road in grove of trees | C | granary | none | wood | none | Field checked 8/06 | |
Garrison |
Soo Line |
1st Ave. NW |
C |
museum |
none |
wood |
none |
2 story, Field checked 5/05 |
|
| Geneseo | GN | relocated to farm 5.5 miles north of Cayuga, at 8641 144th Ave. SE | C | storage | none | wood | none | only freight end remains Field checked 5/08 | |
| Geneseo | Soo Line | relocated to first farm south of town, west side of road | C | storage | none | wood | none | second depot, Field checked 5/07 | |
| Geneseo | GN | relocated northwest of town, from Geneseo go 1 mile west on S.R. 11, then 1 mile north, at farm on west side of road | C | storage | none | wood | none | passenger section from depot at Cayuga, second floor removed, poor shape, Field checked 5/07 | |
| Gilby | N. Pacific | moved to farm south of town at NE corner of 27th Ave NE/C.R. 2 | C | farm use | none | wood | none | Field checked 8/06 | |
| Glasston | GN | relocated to U.S. 81/N. Glasston Rd. | C | residential garage/storage | none | wood | none | two story, Field checked 7/03 | |
| Glenfield | GN | moved to McHenry |
C |
museum |
none |
wood |
none |
Field checked 4/09 |
|
Glen Ullin |
N. Pacific |
on site |
P |
rr |
|
in use |
brick |
BNSF |
Field checked 5/07 |
| Golden Valley | N. Pacific | relocated 7 miles north of Zap at 6616 County Road 26 | C | cow shed | none | wood | none | Field checked 8/09 | |
| Goodrich | N. Pacific | moved 4.8 miles north of McClusky on paved road, on east side of road at top of hill | C | garage | none | metal | none | Field checked 8/06 | |
| Grace City | Great Northern | relocated. From town go north on Eddy Co. 2, turn east on Eddy Co. 3 and go 0.5 mile, on south side of road | C | cow shed | none | wood | none | modified, Field checked 11/06 | |
Grafton |
Great Northern |
C |
in use |
BNSF |
prefab |
||||
| Grand Forks | Amtrak | 5555 Demers Ave. | P | rr | 1985 | in use | brick | BNSF | Amtrak stop, Field checked 5/08 |
Grand Forks |
GN |
667 Demers Ave. |
P |
offices |
1892 |
in use |
stone |
BNSF |
two story, restored, Field checked 5/08 |
Grand Forks |
NP |
202 N 3rd St. |
P |
Chamber of Commerce |
1928 |
gone |
brick/stucco |
none |
`Field checked 5/08 |
Grand Forks |
GN |
899 2nd Ave. N |
F |
offices |
1903 |
gone |
brick |
none |
Field checked 11/07 |
Grand Forks |
GN |
Demers Ave./15th St. |
Rh |
rr |
in use |
brick/metal sheathed |
BNSF |
Field checked 11/07 |
|
| Grand Rapids | N. Pacific | relocated 4 miles northeast of town at S.R. 61(100th Ave. SE)/64th St. SE on abandoned farm | C | abandoned | none | wood | none | Field checked 6/08 | |
| Granville | GN | on site off 12th Ave. | C | rr | in use | wood | BNSF | Field checked 5/08 | |
| Grenora | GN | relocated to Main St./Railroad Ave., NW corner | C | town hall | gone | wood | none | sided. modified, Field checked 9/08 | |
Guelph |
GN |
relocated |
C |
none |
wood |
none |
2 story, ? |
||
| Guthrie (ghost town) | Great Northern | relocated to now abandoned farm, west side of Round Lake, From Anamose go north on McHenry County 19 to the "T", then turn west and go 0.8 mile to 42nd NE, turn north and go 1 milen east side of road | C | cow shed | none | wood | none | Endangered! Field checked 11/06 | |
| Gwinner | N. Pacific | relocated to 216 1st St.NW | C | shop at residence | none | wood | none | portable depot, first used in Minnesota, then Stirum, ND and finally Gwinner, Field checked 11/06 | |
Hamilton |
GN |
relocated to 5th St./Ordway Ave. |
C |
residential garage/storage | none |
wood |
none |
modified, sided, Field checked 5/06 | |
| Hankinson | Great Northern | relocated to 416 S. Main | C | residence | none | wood | none | first depot, Field checked 5/08 | |
| Hankinson | Great Northern | moved 6 miles south of town, from 166th Ave. SE go 0.4 mile east on 99th St. SE, north side of road | C | abandoned farmhouse | none | wood | none | second depot, Field checked 5/08 | |
| Hankinson | Great Northern | north of town at 16675 90th St. SE | Wt | granary | gone | steel | none | Field checked 5/08 | |
| Hankinson | Soo Line | relocated to shoreline of Lake Elsie | C | future business | none | wood | none | freight section gone | |
| Hankinson | Great Northern | relocated to 408 SW 3rd St. | C | residence | none | wood | none | depot from Fairmont, Field checked 11/06 | |
| Hanks | GN | relocated, from the elevator in Alamo go 4.5 miles north, then 0.8 mile west, north side of road | C | residence | none | wood | none | Field checked 7/07 | |
| Hanks | GN | relocated to Gotham St./Vick Ave. | C | museum | none | wood | none | depot from Zahl, Pioneer Trails Museum, Field checked 5/05 | |
| Hannaford | Great Northern | SE corner of Bridge/Lincoln | C | garage/shop | gone | wood | none | Field checked 7/07 | |
| Hannaford | N. Pacific | relocated east of town, Go east on Griggs County 26, on hill, north side of highway, 0.5 mile east of Sheyenne River Cabin on the river | C | gone | wood | none | Field checked 7/07 | ||
Hannah |
GN |
relocated to farm on Hannah Rd. north of town and west of Cemetery futre site is Cavalier County Historical Village |
C |
business |
none |
wood |
none |
Field checked 7/07 | |
| Hansboro | GN | moved to farm, 5.8 miles south of Rolla on S.R. 30 athen east 3 miles on twp. road | C | dance hall/antique display | none | wood | none | Field checked 8/06 | |
| Hartland | GN | moved to farm, in town take gravel road going south across the tracks, depot is at first farm on west side of road, depot is southwest of house hidden by vegetation | C | farm storage | none | wood | none | Field checked 8/06 | |
| Harvey | Soo | on site | C | vacant | in use | wood | CPS | Endangered! checked 6/06 | |
| Hastings | N. Pacific | relocated 3 mi. north to farm | C | abandoned, derelict | none | wood | none | Endangered!, Field checked 2003 | |
Hatton |
GN |
relocated to south side of 1st St. west of the tracks |
C |
residence |
nearby |
wood |
BNSF |
Field checked 5/08 |
|
| Havana | Great Northern | moved just north of town, in Havana at the Congregational Church take the dirt road north for .25 mile | C | farmhouse | none | wood | none | Field checked 11/06 | |
Haynes |
CMStP&P |
relocated about 1/2 mi east of Hettinger on north side of U.S. 12 |
C |
storage |
none |
wood |
none |
modified with addition, Field checked 9/09 |
|
| Hazleton | N. Pacific | moved to Missouri River, off S.R. 1804 near 72nd St. NW | C | cabin conversion | none | wood | none | Field checked 11/06 | |
Hazen |
N. Pacific |
turned 180 degrees, 203 Main St. E |
C |
library/art gallery |
in use |
wood |
BNSF |
with addition, Field checked 2/09 |
|
| Heaton | N. Pacific | relocated, from S.R. 200 where the exit for Heaton, now a ghost town, was, go north on the paved road for 4.2 miles, in field on west side of road | C | storage | none | wood | none | Field checked 8/06 | |
| Heimdal (ghost town) | Great Northern | relocated to farm, from Hamberg go north 1 mile on S.R. 30, then go east 1 mile on 25th St. NE, then turn north and follow road to dead end | C | storage | none | wood | none | Field checked 11/06 | |
Hettinger |
CMStP&P |
S Main St./E.Railroad St. |
C |
rr |
in use |
wood |
BNSF |
Field checked 9/09 |
|
| Hickson | CMStP&P | moved to Rollag, MN | C | museum | none | wood | none | Field checked 7/03 | |
Hillsboro |
GN |
S.R. 200/1st Ave. SE |
C |
rr |
in use |
brick |
BNSF |
Field checked 9/09 |
|
| Honeyford | N. Pacific | moved to farm south of Gilby, first farm on north side of 27th Ave.west of C.R. 2 | C | farm workshop | none | wood | none | agents office and waiting room only, modified and resheathed, Field checked 8/06 | |
| Honeyford | N. Pacific | moved to 1st St./S.R. 2 in Gilby | F | garage | none | wood | none | Field checked 2007 | |
Hoople |
GN |
relocated 5 mi. south of Edinburg on S.R. 32, south of 70th St. NE | C |
garage at residence |
in use |
wood |
BNSF |
modified, Field checked 7/03 |
|
