Railroad Station Historical Society, Inc.
Extant Nebraska Railroad/Railway Structures
Recent Updates 2/6/08 Contributors include Ray Anderson, Vincent C. Anselmo, Mike Bartells, Gary Binder, Chuck Doolittle, Bob Franke, Todd E. Frye, Brian Garner, Richard Kistler, John MacQueen, Scott Manley, Norm Metcalf, Father Herman Page, Job and Lia Luning Prak, W. F. Rapp, and Don Rathbun.
Updated towns are in red type.
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Alliance | BNSF | downtown | O | rr | new office building, prefab | ||||
| Alliance | BNSF | south of town | Sh | rr | in use | BNSF | diesel shops | ||
| Alma | CB&Q | on site | C | club at golf course | gone | wood | none | sided, Field checked 7/06 | |
| Alma | CB&Q | relocated on main north-south highway | C | restaurant | none | wood | none | depot from Roseland, Field checked 7/06 | |
| Ansley | CB&Q | moved from Litchfield | C | residence | none | wood/stucco | none | second floor from original depot | |
| Ashland | CB&Q | C | business | in use | brick | BNSF | |||
| Aurora | CB&Q | on site | P | rr | in use | brick | BNSF | Field checked 7/06 | |
| Bancroft | CStPM&O (C&NW) | on site | C | business | gone | stone | none | Field checked 9/94 | |
| Bassett | C&NW | relocated to town park south of U.S. 20 | C | community use | none | wood | none | Field checked 12/04 | |
| Bayard | CB&Q | 103 S. Main St. SC | C | museum | 1928 | in use | brick | BNSF | Bayard Depot Museum/Chimney Rock Museum, Field checked 8/06 |
| Bayard | CB&Q | south of the depot cross tracks | Wt | unused | in use | steel | BNSF | Field checked 8/06 | |
| Beatrice | CB&Q | 101 N. Second St. | P | museum | 1906 | in use | stone | BNSF | Gage County Historical Society |
| Belgrade | UP | moved | C | storage | none | wood | none | modified | |
| Bellevue | CB&Q | relocated to Gemini Park | C | museum | none | wood | none | part of Sarpy County Historical Society, Field checked 7/06 | |
| Big Springs | UP | relocated to Haworth Park, bordering on Second St. | C | museum` | wood | Duel County Historical Society, Field checked 9/07 | |||
| Blair | C&NW | on site | F | For Sale | wood | Endangered! Field checked 2/06 | |||
| Blair | C&NW | over Missouri River | B | rr | in use | steel | UP | three span through truss, Field checked 7/06 | |
| Bloomfield | CStPM&O (C&NW) | C | business | gone | wood | none | Field checked 7/93 | ||
| Blue Hill | CB&Q | on site | C | rr | in use | brick | BNSF | ||
| Brady Island | UP | moved to North Platte | C | museum | none | wood | none | Western Heritage Museum, Field checked 7/06 | |
| Bridgeport | CB&Q | S.R. 88/Main St. | C | rr | in use | brick/stucco | BNSF | new metal roof, Field checked 8/06 | |
| Bridgeport | CB&Q | south of depot | Rh | elevator use | in use | BNSF | also turntable, Field checked 10/05 | ||
| Bridgeport | UP | S.R. 26 | M | rr | in use | metal trailer | UP | Field checked 8/06 | |
| Broken Bow | CB&Q | on site | P | rr | in use | brick | BNSF | Field checked 10/05 | |
| Broken Bow | CB&Q | west of passenger depot | F | vacant | in use | BNSF | Field checked 10/05 | ||
| Brownville | CB&Q | relocated to town park | C | museum | none | wood | none | Brownville Historical Society | |
| Buffalo City | MoPac | moved from Paul | C | museum? | none | wood | none | ? | |
| Burr | MoPac | moved to farm | C | storage | none | wood | none | for sale | |
| Burwell | CB&Q | on site | Tt | steel | Field reported 12/07 | ||||
| Chadron | C&NW | on site | O | BLM use | modern | in use | Field checked 4/05 | ||
| Chadron | Deadwood, Black Hills & Western RR | 223 Cloverleaf Ave. | Sh | rr | in use | metal | DBH&W | prefab shop buildings, Field checked 12/04 | |
| Clarkson | C&NW | C | business | gone | wood | none | Field checked 9/94 | ||
| Clinton | C&NW | C | Field checked 12/04 | ||||||
| Coburn Jct. | C&NW | moved to South Sioux City | C | residence | none | wood | none | ||
| Columbus | UP | C | rr | in use | stone | UP | Field checked 7/06 | ||
| Cozad | UP(old) | 402 E. 4th St. | C | business | none | wood | none | west end of furniture store | |
| Cozad | UP(new) | C | municipal | in use | UP | human resources center, Field checked 7/06 | |||
| Creighton | C&NW | C | gone | wood | none | Field checked 9/94, still there? | |||
| Crete | BNSF | west of CB&Q depot | M | rr | in use | prefab | BNSF | Field checked 10/05 | |
| Crete | CB&Q | on site | C | elevator office | in use | brick | BNSF | Field checked 7/06 | |
| Crete | MoPac | moved to farm. | C | storage | none | wood | none | west of Farmland Industries, Field checked 7/06 | |
| Crete | UP | relocated near town | C | none | wood | none | depot from Weeping Water and another unknown building, Field checked 7/06 | ||
| Curtis | CB&Q | C | rr | in use | brick | Nebraska Kansas Colorado Ry. | |||
| Dakota City | CStPM&O (C&NW) | on site on northwest side of town | C | vacant | gone | none | Hopefully to be restored, Field checked 6/05 | ||
| Danbury | CB&Q | C | 1887 | none | wood | none | Field checked 7/06 | ||
| David City | CB&Q | on site | C | museum | in use | brick/stucco | BNSF | Butler County Historical Society Museum, Field checked 7/06 | |
| David City | UP | C | residence | none | wood | none | sided, Field checked 7/06 | ||
| Daykin | CB&Q | moved in town | C | garage | none | wood | none | modified | |
| Dorchester | CB&Q | moved to County Historical Society | C | museum | none | wood | none | Field checked 7/06 | |
| Dwight | Fremont Elkhorn Missouri Valley (C&NW) | C | gone | wood | none | Field checked 7/06 | |||
| Edgar | UP | moved to farm | C | storage | none | wood | none | ||
| Elba | UP | C | storage | none | wood | none | still standing? | ||
| Elkhorn | UP | C | residence | none | wood | none | sided | ||
| Elm Creek | UP | moved from Odessa | C | business | none | wood | none | Field checked 7/06 | |
| Emerson | C&NW | on site | Rh | municipal storage | gone | brick | none | 3 stalls, Field checked 4/05 | |
| Endicott | UP | on site | C | in use | wood | UP | Field checked 10/05 | ||
| Ericson | CB&Q | on site | C | storage | gone | wood | none | ||
| Fairbury | CB&Q | relocated to Jefferson County Historical Society grounds | C | museum | in use | wood | UP | depot from Kesterson, moved here after Washington County (KS) Railroad Museum closed | |
| Fairbury | CRI&P | 2nd Street | P | future museum | 1914 | in use | brick | UP | Jefferson County Historical Society |
| Fairbury | CRI&P | Eh | steel | ||||||
| Fairmont | CB&Q | C | rr | in use | BNSF | Field checked 7/06 | |||
| Fall City | MoPac | C | in use | brick | |||||
| Fall City | MoPac | Rh | business | gone | brick | none | |||
| Florence | C&NW | Moved to northside of Omaha | C | museum | none | none | |||
| Fordyce | CStPM&O (C&NW) | C | gone | wood | none | Field checked 7/93, still there? | |||
| Fremont | CB&Q | C | rr | in use | brick | BNSF | |||
| Fremont | C&NW | on site | F | future residence | brick | two story, Field checked 1/08 | |||
| Fremont | C&NW/UP | modern | in use | stucco/glass/metal | UP | Field checked 9/94 | |||
| Friend | CB&Q | C | municipal | in use | brick | BNSF | Field checked 7/06 | ||
| Funk | CB&Q | relocated to 260 Divide St. | C | residence | none | wood | none | depot from Ragan, Field checked 9/07 | |
| Gandy | UP | moved to Arthur County ranch | C | storage | none | wood | none | ||
| Gering | UP | Main/10th St./U St. | C | museum | 1929 | in use | stucco | UP | Wyobraska Museum of Natural History, modified on trackside, Field checked 8/06 |
| Gering | UP | on site east of old depot | M | rr | in use | metal trailer | UP | Field checked 8/06 | |
| Gibbon | UP | moved to St. Paul, NE | C | museum | none | wood | none | in Howard County Historical Village | |
| Gordon | C&NW | on site | M | rr | in use | metal prefab | Nebkota RR | Field checked 10/05 | |
| Gothenburg | UP | moved to northwest edge of town | C | business | none | wood | none | Field checked 8/06 | |
| Grand Island | CB&Q | P | gone | brick | none | ||||
| Grand Island | CB&Q | F | |||||||
| Grand Island | UP | at Stuhr Village | C | museum | none | wood | none | depot from Oconto | |
| Grand Island | UP | moved from Rockville | C | none | wood | none | covered with brick veneer | ||
| Greenwood | CB&Q | C | wood | Field checked 7/06, not found 9/07 ?? | |||||
| Gurley | CB&Q | on site | Wt | in use | steel | BNSF | Field checked 7/06 | ||
| Hartington | CStPM&O (C&NW) | on site | C | gone | brick | none | Field checked 7/93 | ||
| Hastings | CB&Q | 501 W. 1st St. | C | business | 1902 | in use | brick | BNSF | restored, business/Amtrak stop, Field checked 7/06 |
| Hastings | UP | P | business | 1914 | in use | brick | UP | restaurant,Field checked 7/06 | |
| Hemingford | CB&Q | on site | Wt | in use | steel | BNSF | Field checked 10/05 | ||
| Henry | CB&Q | moved just across WY border | C | residence | none | stucco | none | ||
| Hershey | UP | moved to Cody Park in North Platte, 1400 N. Poplar St. | C | museum | 1892 | none | wood | none | Field checked 7/06 |
| Hildreth | CB&Q | moved | C | none | wood | none | |||
| Holdrege | Amtrak | 100 West Ave. | P | rr | in use | BNSF | |||
| Holdrege | CB&Q | 700 Railroad St. | P | business | 1912 | in use | brick | BNSF | The Iron Horse Station, Field checked 9/07 |
| Holdrege | CB&Q | just west of depot | F | in use | BNSF | Field checked 7/04 | |||
| Holdrege | CB&Q | east of depot aross street | M | in use | brick | BNSF | Field checked 7/06 | ||
| Holdrege | CB&Q | Patrick/W 1st St. | Rh | business | Field checked 9/07 | ||||
| Jackson | CB&Q | C | storage ? | none | wood | none | |||
| Kearney | UP | relocated in town | C | museum | gone | wood | none | depot from Shelton, Trails & Rails Museum, Field checked 7/06 | |
| Keene | CB&Q | moved to Minden | C | museum | none | wood | none | Kearney County Historical Society, Field checked 7/06 | |
| Kesterson | CB&Q | moved to Fairbury | C | museum | none | wood | none | on grounds of restored Fairbury depot | |
| Kimball | UP | east of S.R. 71 | M | rr | in use | metal trailer | UP | Field checked 8/06 | |
| Leigh | C&NW | moved | C | none | wood | none | modified, Field checked 9/94, still there? | ||
| Lexington | UP | relocated to Taft/Ninth behind water park | C | museum | none | wood | none | depot from Willow Island, Dawson County Historical Museum, Field checked 9/07 | |
| near Lexington | UP | relocated in town | C | none | wood | none | depot from Miller, sided, modified | ||
| Lincoln | CB&Q | 7th/P St. | C | rr | 1926 | in use | brick | BNSF | Amtrak stop, 3 story building, Field checked 7/06 |
| Lincoln | CRI&P | 1944 O Street | C | business | c1893 | in use | brick | UP | Field checked 8/07 |
| Lincoln | CB&Q | relocated in town | C | museum | none | wood | none | depot from Roca, on State Fairgrounds | |
| Lincoln | CB&Q | Burlington Ave./N 70th St. | Sh | rr | in use | BNSF | Havelock shop complex | ||
| Litchfield | CB&Q | moved to Ansley | C | residence | none | wood/stucco | none | second floor of original depot | |
| Lodgepole | UP | 1424 Peterson Blvd. | C | museum | none | wood | none | Lodgepole Depot Museum, Lodgepole Historical Society, Field checked 7/06 | |
| Long Pine | C&NW | C | museum/display | gone | wood | none | Field checked 10/05 | ||
| Long Pine | C&NW | M | cabins for trail riders | gone | wood | none | Crew dormitory, Field checked 10/05 | ||
| Long Pine | C&NW | west of town | B | rr | gone | steel | none | ||
| Loup City | CB&Q | C | abandoned | in use | wood | BNSF | |||
| Lowell | CB&Q | moved to Minden, NE | C | museum | none | wood | none | Pioneer Village, Field checked 7/06 | |
| Lyman | UP | moved to Scottsbluff | C | business | none | wood | none | next to Zoo, Field checked 7/06 | |
| Lynch | C&NW | moved northwest of O'Neill | C | residence | none | wood | none | on ranch | |
| Malmo | CB&Q | on site | C | storage | wood | ||||
| Martell | CRI&P | on site | C | business | gone | wood | none | Grain company office, Field checked 8/07 | |
| Martin | UP | moved from Sarben | C | business | none | wood | none | Field checked 7/06 | |
| Maskell | CStPM&O (C&NW) | relocated | C | none | wood | none | Field checked 9/94 | ||
| McCook | CB&Q | 100 North Avenue | P | rr | 1926 | in use | brick | BNSF | 3 story building, Amtrak stop, Field checked 7/06 |
| McCook | CB&Q | in yard | Rh | rr | in use | brick | BNSF | Field checked 10/05 | |
| McCool Junction | CB&Q | moved to town park | C | future museum | 1886 | none | wood | none | being restored, Field checked 7/06 |
| Mead | UP | moved 2 blocks north of tracks next to park | C | church | none | wood | none | Field checked 7/06 | |
| Milford | CB&Q | C | residence | none | wood | none | modified | ||
| Miller | UP | moved to near Lexington | C | none | wood | none | sided, modified | ||
| Minden | CB&Q | on site | C | rr | 1913 | in use | brick | BNSF | Field checked 7/06 |
| Minden | CB&Q | just west of depot | Wt | unused | in use | steel | BNSF | Field checked 7/06 | |
| Minden | CB&Q | relocated to Pioneer Town | C | museum | none | wood | none | depot from Lowell, Field checked 7/06 | |
| Minden | CB&Q | relocated in town | C | museum | none | wood | none | depot from Keene, Field checked 7/06 | |
| Mormon Bridge | C&NW | relocated in town | C | museum | none | wood | none | depot from North Omaha | |
| Nebraska City | CB&Q | S 6th St./7th Corso | C | restaurant | in use | brick | BNSF | Field checked 7/04 | |
| Norfolk | CStPM&O (C&NW) | P | business | brick | Field checked 9/94 | ||||
| Norfolk | CStPM&O/C&NW | F | brick | Field checked 9/94 | |||||
| Norfolk | C&NW | F/O | rr | in use | metal | Field checked 9/94 | |||
| North Loup | UP | C | abandoned | in use | wood | ||||
| North Omaha | C&NW | moved near Mormon Bridge | C | museum | none | wood | none | ||
| North Platte | UP | west of town | Sh | rr | in use | Field checked 7/06 | |||
| North Platte | UP | relocated in Cody Park on U.S. 83, north side of town | C | museum | 1892 | none | wood | none | depot from Hershey,NE, Field checked 7/06 |
| North Platte | UP | relocated to Western Heritage Museum | C | museum | none | wood | none | depot from Brady Island, Field checked 7/06 | |
| Oconto | UP | moved to Grand Island | C | museum | none | wood | none | in Stuhr Village | |
| Odessa | UP | moved to Elm Creek | C | business | none | wood | none | Field checked 7/06 | |
| Ogallala | UP | along south side of S.R. 26,west side of town | M | rr | i use | metal | UP | trailers, Field checked 8/06 | |
| Omaha | Amtrak | 1003 S. 9th St. | P | rr | in use | BNSF | Amtrak Stop | ||
| Omaha | UP | 801 S. 10th St. | P | museum | 1931 | in use | terra cotta | UP | Western Heritage Museum |
| Omaha | UP | 2 blocks from passenger depot | F | rr | 1890 | in use | UP | dispatching center | |
| Omaha | UP | Capitol Ave./14th St. | O | being demolished 8/07 | none | 1 | none | 3 buildings, Field checked 8/07 | |
| Omaha | UP | 7th St. | T | rr | in use | UP | Tower A | ||
| Omaha | UP | 16th St. | T | rr | in use | UP | Tower B | ||
| Omaha | UP | 20th St. | T | rr | in use | UP | Tower C | ||
| Omaha | UP | B | rr | iuse | steel | UP | 2 high trestles. deck girder, through truss, Field checked 8/06 | ||
| Omaha | CB&Q | 1001 S. 10th St./Pacific St. | P | vacant | 1898 | in use | stone | BNSF | remodeled in 1930, to be renovated, Field checked 3/06 |
| Omaha | CB&Q | 14th St. | T | rr | in use | BNSF | 14th St. Tower | ||
| Omaha | C&NW | moved from Florence,NE | C | museum | none | none | |||
| O'Neill | C&NW | moved from Lynch | C | residence | none | wood | none | on ranch nw of town | |
| O'Neill | C&NW | S. Fourth St. | C | business | gone | brick | none | Field checked 12/04 | |
| Orleans | CB&Q | C | c1913 | wood | Field checked 7/06 | ||||
| Otoe | MoPac | moved to Nebraska City, S.R. 2 (bus. rte) | C | museum | none | wood | none | at John Brown's Cave | |
| Overton | UP | C | business | none | wood | none | Field checked 7/06 | ||
| Oxford | CB&Q | on site | C | rr | 1950s | in use | brick/stucco | BNSF | Field checked 7/06 |
| Palmyra | CB&Q | W. 7th St., in town park | C | muni. | none | wood | none | roof of depot serves as picnic shelter | |
| Paul | MoPac | moved to Buffalo City | C | museum? | none | wood | none | ? | |
| Paxton | UP | relocated south of tracks | C | none | wood | nne | Field checked 7/06 | ||
| Pender | CStPM&O (C&NW) | C | gone | wood/stucco | none | Field checked 7/93, still there? | |||
| Pierce | C&NW | moved to Gilman Park | C | museum | none | wood | none | Pierce County Historical Society, Field checked 9/94 | |
| Plainview | Fremont, Elkhorn & Missouri Valley (C&NW) | 304 S. Main St. | C | museum | 1880 | gone | wood | none | depot extended in 1913, Plainview Historical Society C&NW Depot Museum,on National Register,Field checked 7/06 |
| Plattsmouth | CB&Q | over Missouri River | B | rr | in use | steel | BNSF | single span through truss, deck girder approaches | |
| Pleasanton | UP | C | private | gone | wood | none | |||
| Potter | UP | moved to Point of Rocks | C | business | none | wood | none | ||
| Prairie Home | CRI&P | moved southeast of Lincoln | C | business | none | wood | none | clubhouse, Hi Mark Golf Course, Field checked 8/07 | |
| Ragan | CB&Q | moved to Funk | C | storage | none | wood | none | behind residence, Field checked 7/06 | |
| Ravena | CB&Q | Y | rr | in use | brick | BNSF | yard office | ||
| Ravena | CB&Q | Y | rr | in use | BNSF | crew dormitory | |||
| Red Cloud | CB&Q | moved from trackside | C | museum | 1897 | none | wood | none | Willa Cather Museum |
| Reynolds | UP | moved from Thompson | C | none | wood | none | |||
| Roca | CB&Q | moved to Lincoln, NE | C | museum | none | wood | none | on State Fairgrounds | |
| Rockville | UP | moved to Grand Island | C | none | wood | none | covered with brick veneer | ||
| Roseland | CB&Q | moved to Alma | C | business | none | wood | none | Field checked 7/06 | |
| St. Mary | CB&Q | moved to Deer Creek Sodbusters ground near Sterling | C | museum | none | wood | none | part of historical village | |
| St. Paul | UP | relocated to Historical village | C | museum | none | wood | none | depot from Gibbon, in Howard County Historical Village | |
| Sarben | UP | moved to Martin | C | business | none | wood | none | Field checked 7/06 | |
| Scottsbluff | CB&Q | on site | C | rr | in use | brick | BNSF | Field checked 8/06 | |
| Scottsbluff | UP | relocated next to zoo | C | business | none | wood | none | depot from Lyman, Field checked 7/06 | |
| Seneca | south of tracks | M | bed & breakfast | in use | BNSF | two story boarding house called the McCawley House, used by CB&Q employees and passengers, Field checked 10/05 | |||
| Seward | CB&Q | moved 1 block north | C | residence | wood | Field checked 7/06 | |||
| Shelton | UP | moved to Kearney | C | museum | gone | wood | none | Trails & Rails Museum, Field checked 7/06 | |
| Snyder | C&NW | on site | C | preserved | gone | wood | none | Field checked 12/04 | |
| South Sioux City | C&NW | moved from Coburn Jct. | C | residence | none | wood | none | ||
| Spaulding | UP | C | private | none | wood | none | |||
| Spencer | C&NW | relocated | C | display | none | wood | none | Field checked 8/93 | |
| Spring Ranch | CB&Q | moved to nearby farm. | C | barn | none | wood | none | ? | |
| Superior | C&NW | 116 N. Bloom | C | rr | 1965 | in use | cement block | BNSF | Reported 12/07 |
| Sutherland | UP | moved just south of I-80, about 1/4 mile west | C | none | wood | none | Field checked 7/06 | ||
| Sutton | BN? | on site | C | rr | in use | brick | BNSF | modern storefront office, Field checked 7/06 | |
| Syracuse | CB&Q | moved to town park | C | museum | none | wood | none | ||
| Talmadge | MoPac | moved in town | C | storage | none | wood | none | at residence | |
| Tecumseh | CB&Q | on site | P | rr | in use | brick | BNSF | Field checked 10/05 | |
| Tekamah | C&NW | C | business | brick | |||||
| Thompson | UP | moved to Reynolds | C | none | wood | none | |||
| Trenton | CB&Q | P | gone | brick | none | Field checked 7/06 | |||
| Trenton | CB&Q | F | gone | wood | none | ||||
| Valentine | C&NW | east of town | B | unused? | gone | steel | none | Field checked 8/93 | |
| Wahoo | CB&Q | 431 W. 3rd Street | C | museum | 1887 | gone | wood | none | Saunders County Historical Society, Field checked 7/06 |
| Wakefield | CStPM&O (C&NW) | on site | C | gone | brick/stucco | none | Field checked 9/94 | ||
| Waverly | CB&Q | relocated to Camp Creek Threshers grounds | C | museum | 1871 | none | wood | none | to be restored, Field checked 7/06 |
| Wayne | CStPM&O (C&NW) | C | business | gone | wood | none | old depot, Field checked 9/94 | ||
| Wayne | CStPM&O (C&NW) | on site | P | business | 1914 | gone | brick | none | Field checked 12/04 |
| Weeping Water | UP | moved near Crete | C | none | wood | none | Field checked 7/06 | ||
| Western | CB&Q | moved to farm | C | storage | none | wood | none | ||
| West Point | C&NW | moved west to city park | C | museum | none | wood | none | Field checked 12/04 | |
| Willow Island | UP | moved to Lexington | C | museum | none | wood | none | Dawson County Historical Museum, Field checked 7/06 | |
| Wymore | CB&Q | Y | rr | in use | BNSF | modern yard office | |||
| Wymore | CB&Q | Rh | municipal | brick | part of roundhouse used by city | ||||
| York | CB&Q | E. 14th St./N. Grant Ave. | P | rr | in use | brick | BNSF | Field checked 8/06 |
Compiled by M J Camp, Railroad Station Historical Society, Inc. (Contributions from W.F. Rapp).