Railroad Station Historical Society, Inc.
Extant Oregon Railroad/Railway Structures
Data for this list derived from David Coscia's Southern Pacific website and personal and RSHS files.
Recent Updates Last updated 2/11/08.Contributors to this list include Martin P. Adams, James Dent, Russell Graham, Jim Holley, Tony Johnson,Don Kirk, Lindsay Korst, Kenneth McFarling, Norm Metcalf, Donald Peters, and Wayne Whittington.
9/15/04 Removed Cottage Grove.
Updated counties are symbolized by a #; updated towns are in red type.
| Baker | Benton | Clackamas | Clatsop | Columbia | Coos | Crook | Curry | Deschutes |
| Douglas | Gilliam | Grant | Harney | Hood River | Jackson | Jefferson | Josephine | Klamath |
| Lake | Lane | Lincoln | Linn | Malheur | Marion | Morrow | Multnomah | Polk |
| Sherman | Tillamook | Umatilla | Union | Wallowa | Wasco | Washington | Wheeler | Yamhill |
Oregon Counties
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Albany | Oregon Electric | downtown | IC | business | 1912 | brick | |||
| Albany | S. Pacific | 110 W. 10th St. | C | rr/bus | 1908-9 | in use | concrete block | Willamette & Pacific | restored, Amtrak stop, Field checked 4/06 |
| Albany | S. Pacific | W. 10th St. | F | rr | in use | wood | W&P | ||
| Ashland | S. Pacific | relocated to 624 A St. | C | business | none | wood | none | one story of depot/hotel | |
| Astoria | SP&S | S.R. 101 | P | vacant | 1925 | in use | brick | Willamette & Pacific | |
| Astoria | SP&S | F | municipal | in use | |||||
| Aurora | S. Pacific | C | business | wood | |||||
| Baker City | P | rr | plastic | UP | shelter | ||||
| Baker City | Sumpter Valley | Broadway Ave. | C | 1903 | gone | wood | none | to be moved slightly? | |
| Bend | Amtrak | 63076 North Hwy. 97 | P | rr | 1998 | in use | |||
| Bend | Oregon Trunk (GN,NP) | relocated to west bank of river | P | art studio | 1911 | none | stone | none | |
| Bend | REA | 1060 NE Division St. | F | 1924 | in use | stucco/wood | UP | express building | |
| Brooks | S. Pacific | relocated to Oregon Electric Railway Museum | C | museum | tourist | none | |||
| Brownsville | S. Pacific | relocated to 101 Park Ave. | C | museum | none | wood | none | Linn County Historical Society Museum | |
| Burns | Un. Pacific | C | wood | ? | |||||
| Canby | S. Pacific | relocated to 888 N.E. 4th Ave. | C | museum | c1873 | none | wood | none | portion of freight shed removed, Canby Depot Museum |
| Clackamas | S. Pacific | relocated ? | C | wood | |||||
| Carlton | S. Pacific | C | business | in use | wood | ||||
| Chemult | S. Pacific | 2nd St. | C | rr | in use | UP | Amtrak stop, shelter?? | ||
| Condon | U. Pacific | S.R. 19 | C | museum | 1905 | none | wood | none | |
| Coos Bay | S. Pacific | ||||||||
| Coquille | S. Pacific | C | club | ||||||
| Corvallis | S. Pacific (Red Electric) | relocated near Willamette River | P | business | 1913 | none | masonry | none | restaurant |
| Corvallis | S. Pacific | relocated to 700 S.W. Washington Ave. | C | business | 1887 | none | wood | none | remodeled, 2 story, Corvallis Depot Suites |
| Corvallis | S. Pacific | 6th St. | P | municipal | gone | stone | none | police department | |
| Cottage Grove | J.H. Chambers | South River Rd.near Harrison Ave. | B | unused | 1925 | gone | wood | none | covered bridge. 78".Field checked 2005 |
| Dillard | S. Pacific | moved to Roseburg | C | museum | none | wood | none | part of Douglas County Museum of History and Natural History, Field checked 11/07 | |
| Dundee | SP Red Electric | ISs | storage | gone | brick | none | Field checked 2/08 | ||
| Echo | U. Pacific | 20 S. Bonanza | M | museum | c1883 | in use | wood | UP | Chinese House Railroad Museum, former Chinese laborer bunkhouse |
| Enterprise | U. Pacific | moved 1 mi. | C | residence | none | wood | none | ||
| Eugene | Oregon Electric | 27 E. 5th Ave. | IC | business | 1914 | gone | brick | none | restaurant |
| Eugene | S. Pacific | 433 Willamette St. | P | business/rr | 1908 | in use | brick | UP | on National Register, Amtrak stop, Field checked 9/07 |
| Eugene | S. Pacific | adjacent to depot | F | in use | wood | UP | |||
| Florence | S. Pacific | C | businesss | none | wood | none | depot from Mapleton, ? | ||
| Forest Grove | S. Pacific (Red Electric) | in center of town | P | business | masonry | highly altered | |||
| Gardiner | Longview Portland & Northern | beside U.S. 101 on lumberyard property | C | abandoned | wood | ||||
| Garibaldi | S. Pacific | relocated | C | museum | in use | wood | standard small portable | ||
| Gateway | OWR&N (U. Pacific) | C | residence | wood | Field checked 2/07 | ||||
| Glendale | S. Pacific | relocated .25 mi. | P | municipal | none | wood | none | senior center | |
| Grand Ronde | Willamina & Grand Ronde | C | residence | in use | wood | Longview Portland & Northern | 2 story | ||
| Haines | Oregon Railroad & Navigation (UP) | relocated to Eastern Oregon Museum | C | museum | c1880s | none | wood | none | |
| Halsey | S. Pacific | relocated to S.R. 228/S.R. 99E | C | municipal | c1890 | none | wood | none | community center |
| Harper | Un. Pacific | relocated | C | none | wood | none | two-story, ? | ||
| Hillsboro | S. Pacific | on site | C | rr | in use | stucco over wood | Portland & Western | ||
| Hinkle | U. Pacific | C | in use | stucco | UP | ||||
| Hood River | U. Pacific | 110 Railroad Ave./1205 B St.? | P | multi-use | 1911 | in use | stucco/brick | UP | Mount Hood Railroad office, Field checked 3/06 |
| Irrigon | U. Pacific | relocated across highway | C | business | none | wood | none | ||
| Jacksonville | Rogue River Valley | Oregon/W. C. St. | C | municipal | none | wood | none | information center | |
| Junction City | S. Pacific | C | wood | ?? | |||||
| Junction City | Oregon Electric | IC | |||||||
| Klamath Falls | S. Pacific | 1600 Oak St. | P | rr/offices | 1916 | in use | stone | UP | Amtrak stop |
| La Grande | U. Pacific | P | in use | brick | UP | 2 story | |||
| Lake Oswego | S. Pacific | P | tourist | in use | cinder block | tourist | Willamette Shores Trolley excursion ticket office | ||
| Lake Oswego | SP Red Electric | ISs | apartments | gone | brick | none | Field checked 2/08 | ||
| Lakeview | Nevada California Oregon | P | private | 1912 | in use | brick | Modoc Northern | 2 story | |
| Lebanon | S. Pacific | on site | C | municipal | 1908 | in use | wood | UP | |
| Madras | Oregon Trunk(Un. Pacific) | Willow Creek | B | rr | in use | steel | UP | high deck girder trestle | |
| Malin | Grt. North. | C | in use | wood | ? | ||||
| Mapleton | S. Pacific | moved to Florence | C | businesss | none | wood | none | ? | |
| Maupin | Un. Pacific | relocated.25 mi. west of town, on Deschutes River Access Rd. | M | residence | 1911 | none | wood | none | two story, section house |
| McEwen | Sumpter Valley | P | rr/tourist | in use | wood | Sumpter Valley | replica depot | ||
| McMinnville | S. Pacific | C | rr | in use | wood | W&P | two story | ||
| Medford | S. Pacific | P | business | 1910 | in use | stucco/brick | Central Oregon & Pacific | restaurant | |
| Metolius | Oregon Trunk | relocated slightly | C | museum | 1911 | wood | Jefferson County Historical Society Museum, ? | ||
| Mill City | S. Pacific | on site | Wt | municipal | gone | steel | none | along bike trail on old right of way, Field checked 3/05 | |
| Milton-Freewater | Walla Walla Valley Traction | IC | private | 1907 | gone | brick | none | substation/depot, 2 story | |
Milton-Freewater |
Un. Pacific |
on site |
P |
gone |
brick |
none |
|||
| Moody | Oregon Trunk Ry. | C.R. 143 | M | rr | in use | wood | UP | small signal shed, Field checked 3/06 | |
| Mt. Angel | S. Pacific | C | business | in use | wood | UP | |||
| North Bend | S. Pacific | Coos Bay | B | rr | in use | steel | UP | swing span | |
| Nyssa | U. Pacific | C | in use | brick | UP | ||||
| Ontario | Oregon Short Line (U. Pacific) | 300 Depot Ln. | P | Basque Club | 1907 | in use | brick/concrete | UP | 2 story, restored, Field checked 10/07 |
| Pendleton | U. Pacific | 108 SW Frazer St. | P | museum | 1909 | in use | brick | UP | Umatilla County Historical Society Museum |
| Perrydale | S. Pacific | on site, to be moved near McMinnville | C | vacant, future museum use | wood | originally narrow gauge, Field checked 9/07 | |||
| Portland | Portland Ry, Light & Power | 8825 SE 11th Ave. | IM | private | 1910 | gone | none | two story carbarn, office, and clubhouse | |
| Portland | Union Station (Northern Pacific Terminal)) | 800 NW 6th Ave. | P | Amtrak/commercial | 1896 | in use | brick | UP/Amtrak | Amtrak stop, Field checked 8/07 |
| Portland | Union Station (Northern Pacific Terminal) | 503 NW Irving St. | M | commercial | 1896 | in use | brick | UP/Amtrak | second separate building south of main depot, Field checked 3/06 |
| Portland | Union Station | Northwest Fourth Ave./Hoyt St. | T | to be renovated for use by TriMet | 1914 | in use | brick | UP | Field checked 8/07 |
| Portland | Willamette River | B | rr | 1912 | in use | steel | UP | Steel Bridge, through truss | |