Railroad Station Historical Society, Inc.
Data for this listing compiled from Bytown Railway Society's Canadian Railway Station Guide , data from Allan Graham, and RSHS files. Since most of the depots are relocated, a copy of the Canadian Railway Station Guide is advised for more specific directions.
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Albany | Prince Edward Island (PEI) (CN) | relocated on Rt. 112 | C | storage | c1884 | none | wood none | |||
| Alberton | PEI (CN) | Church St. | P | museum | 1905 | gone | stone | none | harness racing museum/tourist information center | |
| Alma | PEI (CN) | relocated on Rt. 12 | C | storage | none | wood | none | construction company storage | ||
| Belle River | PEI (CN) | relocated to Flat River | C | garage | none | wood | none | modified | ||
| Bethel | PEI (CN) | relocated on Rt. 215 | C | workshop | none | wood | none | depot from Vernon, attached to house | ||
| Brackley Beach | PEI (CN) | relocated on Rt. 6 | C | business | none | wood | none | depot from Milton | ||
| Brudenell | PEI (CN) | relocated along Montague River off Rt. 319 | C | residence | none | wood | none | |||
| Bunbury | PEI (CN) | moved to Stratford | C | storage | none | wood | none | |||
| Cardigan | PEI (CN) | relocated on Rt. 5 near feed mill | C | business | 1874 | none | wood | none | ||
| Carleton Siding | PEI (CN) | relocated in town off Rt. 11 | C | workshop | c1884 | none | wood | none | ||
| Cavendish | PEI (CN) | relocated to campground on Rt. 13 | C | camp store | none | wood | none | |||
| Charlottetown | PEI (CN) | Water St./Weymouth St. | P | business | 1907 | gone | stone | none | 3 story | |
| Charlottetown | PEI (CN) | relocated on Mt. Edward Rd. north of Agriculture Canada Experimental Farm | C | kennel | none | wood | none | depot from Watervale | ||
| Clarkin | PEI (CN) | moved to Village Green | C | business | none | wood/shingle | none | |||
| Clyde | PEI (CN) | moved to Hazel Grove | C | abandoned | none | wood | none | may be gone?? | ||
| Coleman | PEI (CN) | relocated on Rt. 14 across from Post Office | C | garage | none | wood | none | |||
| Colville | PEI (CN) | moved to Springvale | C | farm storage | 1874 | none | wood | none | ||
| Conway | PEI (CN) | moved to Unionville | C | storage | 1874 | none | wood | none | modified | |
| DeBlois | PEI (CN) | moved to St. Louis | C | residence | none | wood | none | |||
| Douglas | PEI (CN) | relocated to Rt. 352 residence | C | storage | 1874? | none | wood | none | ||
| Duvar | PEI (CN) | relocated to Rt. 146 residence | C | storage | none | wood | none | behind house | ||
| Ellerslie | PEI (CN) | moved to Wellington Center | C | storage | none | wood | none | |||
| Elliot's | PEI (CN) | moved to Pleasant Valley area | C | storage | none | wood | none | |||
| Elmira | PEI (CN) | 457 Elmira Rd. | C | museum | 1912 | gone | wood | none | restored, Elmira Railway Museum |
3/17 |
| Elmsdale | PEI (CN) | relocated to W.P. Griffin Inc. on Rt. 2 | C | storage | none | wood | none | |||
| Emerald Jct. | PEI (CN) | Rt. 113 | C | 1924 | gone | wood | none | restored | ||
| Flat River | PEI (CN) | relocated on Rt. 261 near row | C | garage | none | wood | none | depot from Belle River, modified | ||
| Fodhla | PEI (CN) | moved to Iona | C | farm storage | none | wood | none | |||
| 48 Road | PEI (CN) | moved to Riverton area | C | abandoned residence | none | wood | none | |||
| Fredericton | PEI (CN) | relocated on Rt. 264 | C | vacant | none | wood | none | |||
| Greenvale | PEI (CN) | relocated in town, hidden in trees | C | residence | none | wood | none | two story | ||
| Harper's Station | PEI (CN) | relocated on Rt. 158 after rr overpass | C | storage | 1888, 1874? | none | wood | none | part of lumber mill | |
| Hazelbrook | PEI (CN) | moved to Milltown Cross | C | business | 1905 | none | wood | none | ||
| Hazel Grove | PEI (CN) | relocated off Clyde Rd. in trees | C | abandoned | none | wood | none | depot from Clyde, may be gone?? | ||
| Hermitage | PEI (CN) | moved to Pownal | C | cottage? | none | wood | none | |||
| Howland | PEI (CN) | Gaspe Rd. near Rt. 148/Rt. 142, in farm yard | C | garage | none | wood | none | |||
| Hunter River | PEI (CN) | relocated to old Hwy. 6 | C | storage | c1874 | none | wood | none | ||
| Iona | PEI (CN) | relocated to farm yard at Rt. 206/Rt. 23 | C | farm storage | none | wood | none | depot from Fodhla | ||
| Irishtown Road | PEI (CN) | Irishtown Rd. off Rt. 101, in woods | C | storage | none | wood | none | depot from Traveller's Rest | ||
| Kensington | PEI (CN) | relocated to School St./Imperial St. | C | residence | late 1800s | none | wood | none | second depot, two story | |
| Kensington | PEI (CN) | relocated to Broadway St. | P | business | 1905 | none | stone | none | tourist information center, third depot | |
| Lake Verde Jct. | PEI (CN) | relocated on Rt. 213 on farm | C | abandoned | none | wood | none | |||
| Marshfield | PEI (CN) | relocated 2.3 km east of Rt. 25 turnoff of Rt. 2 | C | residence | none | wood | none | depot from St. Teresa's | ||
| McNeill's Mills | PEI (CN) | relocated on Rt. 134 | C | residence | 1874 | none | wood | none | ||
| Milltown Cross | PEI (CN) | relocated on Rt. 317 | C | business/residence | none | wood | none | depot from Hazelbrook | ||
| Millview | PEI (CN) | moved to Vernon | C | farm storage | none | wood | none | |||
| Milton | PEI (CN) | moved to Brackley Beach | C | business | none | wood | none | |||
| Monicello | PEI (CN) | relocated to Rt. 16, west side | C | residence | none | wood | none | depot from Selkirk | ||
| Montague | PEI (CN) | Station St. | C | municipal | 1905 | gone | wood | none | hospitality center | |
| Montrose | PEI (CN) | relocated along Kildare River off Hardy Rd. | C | cottage | none | wood | none | |||
| Murray River | PEI (CN) | relocated on Rt. 4 | C | business | 1905 | none | wood | none | grocery store | |
| New Perth | PEI (CN) | relocated between Charlottetown and Poole's Corner | C | farm building | none | wood | none | depot from Perth, gone?? | ||
| Northam | PEI (CN) | relocated to farm along Rt. 3 | C | farm building | 1874 | none | wood | none | gone?? | |
| North Wiltshire | PEI (CN) | relocated .2km west on Rt. 225 | C | residence | 1874 | none | wood | none | ||
| O'Leary | PEI (CN) | on site | C | business | early 1900s | gone | wood | none | restored, restaurant | |
| Perth | PEI (CN) | moved to New Perth | C | farm building | 1874 | none | wood | none | gone?? | |
| Pisquid | PEI (CN | relocated to Rt. 22 near intersection with Dromore Rd. | C | storage | none | wood | none | |||
| Piusville | PEI (CN) | relocated on Rt. 149, behind barn, 2.1 km south of Rosebank, east side of road | C | storage | none | wood | none | |||
| Pleasant Valley | PEI (CN) | relocated on Rt. 227, .6km south of Rt 2 intersection, in farm yard | C | storage | none | wood | none | depot from Elliot's | ||
| Point Deroche | PEI (CN) | relocated off Rt. 218, 1.6km on private road, inaccessible | C | cottage | none | wood | none | |||
| Portage | PEI (CN) | moved to Woodbrook | C | residence | 1874 | none | wood | none | modified | |
| Port Hill | PEI (CN) | moved to Montrose | C | cottage | 1874 | none | wood | none | passenger part of depot only | |
| Pownal | PEI (CN) | relocated to Rt. 1A in town | C | cottage? | none | wood | none | depot from Hermitage | ||
| Richmond | PEI (CN) | relocated west on Rt. 2 | C | garage | none | wood | none | |||
| Riverton | PEI (CN) | relocated off Rt. 320 along abandoned lane near end of route, hidden by woods | C | abandoned residence | none | wood | none | depot from 48 Road | ||
| Royalty Jct. | PEI (CN) | relocated to Hwy 2 | C | residence? | 1874 | none | wood | none | ||
| St. Andrews | PEI (CN) | moved to Savage Harbour | C | cottage | none | wood | none | modified | ||
| St. Charles | PEI (CN) | relocated on Rt. 308, 7.5km north of Rollo Bay | C | workshop | c1884? | none | wood | none | ||
| St. Louis | PEI (CN) | relocated to Rt. 152/Rt. 155 | C | residence | none | wood | none | depot from DeBlois | ||
| St. Peter's | PEI (CN) | building rotated on original site | C | senior center | c1874 | gone | wood | none | modified | |
| St. Teresa's | PEI (CN) | moved to Marshfield | C | residence | none | wood | none | |||
| Savage Harbour | PEI (CN) | relocated off Rt. 218 in Savage Harbour | C | cottage | none | wood | none | depot from St. Andrews, modified | ||
| Scotchfort | PEI (CN) | relocated to Rt. 2, 11.4 km east of Rt. 222 intersection | C | residence | none | wood | none | |||
| Selkirk | PEI (CN) | moved to Monicello | C | residence | 1874 | none | wood | none | ||
| Springvale | PEI (CN) | relocated on Rt. 9 , 1.8km south of junction with Rt. 2, in hilltop farm yard | C | farm storage | none | wood | none | depot from Colville | ||
| Stratford | PEI (CN) | relocated on Stratford Rd..4km from Rt. 1 junction, behind residence | C | storage | none | wood | none | depot from Bunbury | ||
| Suffolk | PEI (CN) | relocated near Rt.222/Rt. 229 | C | storage | none | wood | none | |||
| Summerside | PEI (CN) | 129 Water St. | C | library | 1927 | gone | stucco/brick | none | Rotary Regional Public Library | |
| Traveller's Rest | PEI (CN) | relocated to Irishtown Rd. off Rt. 101 | C | storage | none | wood | none | |||
| Union Road | PEI (CN) | moved to York | C | storage | none | wood | none | modified | ||
| Unionville | PEI (CN) | relocated on Rt. 142, 3.5km south of Woodstock | C | storage | none | wood | none | depot from Conway, modified, crushed stone company storage | ||
| Vernon | PEI (CN) | moved to Bethel | C | workshop | none | wood | none | attached to house | ||
| Vernon | PEI (CN) | relocated off Scentai Rd., 1.1km south of Rt. 1, in farmyard | C | farm storage | none | wood/shingle | none | depot from Millview | ||
| Village Green | PEI (CN) | relocated on Village Green Rd. | C | business | none | wood/shingle | none | depot from Clarkin | ||
| Watervale | PEI (CN) | moved to Charlottetown | C | kennel | none | wood | none | |||
| Wellington Center | PEI (CN) | relocated to Rt. 179, .3km south of Rt. 2, in back yard | C | storage | none | wood | none | depot from Ellersie | ||
| West Devon | PEI (CN) | relocated to Rt. 128, .7km south of Rt. 2 | C | vacant | none | wood | none | |||
| Woodbrook | PEI (CN) | relocated on Rt. 12, 2.3km east of Foxley River | C | residence | none | wood | none | depot from Portage, modified | ||
| York | PEI (CN) | relocated on York Rd., 2.6km north of Rt. 2 | C | storage | none | wood | none | depot from Union Road, modified | ||
| York | PEI (CN) | relocated on York Rd., 3km north of Rt. 2 | C | farm storage | 1874 | gone | wood | none |
Compiled by M. J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index Submit Update
Last date this page was modified
_____