Railroad Station Historical Society, Inc.
Extant Tennessee Railroad/Railway Structures
Recent Updates Last updated 1/5/08.
Updated counties are symbolized by a #; updated towns are in red type. Contributors to the county listings include Larry Alley,Kenton Dickerson, Bill Haines, James A. Harrell, Michael Hiatt, Roger Kirkpatrick, Walker K. McCulloch, Art Peterson, Richard Spencer, Mark Thomas, and Alan Walker.
6/14/03 Removed N&D depot from Nashville.
| Anderson | Bedford | Benton | Bledsoe | Blount | Bradley# | Campbell | Cannon | Carroll | Carter | Cheatham | Chester |
| Claiborne | Clay | Cocke | Coffee | Crockett | Cumberland | Davidson | Decatur | De Kalb | Dickson | Dyer | Fayette |
| Fentress | Franklin | Gibson | Giles | Grainger | Greene | Grundy | Hamblen | Hamilton | Hancock | Hardeman | Hardin |
| Hawkins | Haywood | Henderson | Henry | Hickman | Houston | Humphreys | Jackson | Jefferson | Johnson | Knox | Lake |
| Lauderdale | Lawrence | Lewis | Lincoln | Loudon | McMinn | McNairy | Macon | Madison | Marion | Marshall | Maury |
| Meigs | Monroe | Montgomery | Moore | Morgan | Obion | Overton | Perry | Pickett | Polk | Putnam | Rhea |
| Roane | Robertson# | Rutherford | Scott | Sequatchie | Sevier | Shelby | Smith | Stewart | Sullivan | Sumner | Tipton |
| Trousdale | Unicoi | Union | Van Buren | Warren | Washington | Wayne | Weakley | White | Williamson | Wilson |
Tennessee Counties
Click on a county above for a list of existing railroad structures.