Railroad Station Historical Society, Inc.
Extant Virginia Railroad/Railway Structures
Recent Updates Last updated 9/2/07
Updated counties are symbolized by a #; updated towns are in red type. Data for this listing were assembled from Crossties to the Depot Vol. 1 Virginia Railroad Stations edited by John F. Gilbert; Virginia Railway Depots by Donald R. Traser (See RSHS Library); W. F. Mantey's and Frank Scheer's lists in the RSHS Bulletin; personal files; and the Central Virginia Railfan website. Contributors to this list include Kenneth Bahr, Stuart Bradley, E.L. Burbage, Larry Daily, Jim Dent, Dan Frederick, Dave George, Theresa Hudson, Denis O'Brien,Art Peterson, Susan Sheppard, Bernie Wagenblast, Daniel Walford, and Ed Weber.
| Accomack | Albemarle | Alleghany | Amelia | Amherst | Appomattox | Arlington | Augusta | Bath | Bedford | Bland | Botetourt |
| Brunswick | Buchanan | Buckingham | Campbell | Caroline | Carroll | Charles City | Charlotte | Chesterfield | Clarke | Craig | Culpeper |
| Cumberland | Dickenson | Dinwiddie | Elizabeth City | Essex | Fairfax | Fauquier | Floyd | Fluvanna | Franklin | Frederick | Giles |
| Gloucester | Goochland | Grayson | Greene | Greensville | Halifax | Hanover | Henrico | Henry | Highland | Isle of Wight | James City |
| King and Queen | King George | King William | Lancaster | Lee | Loudoun | Louisa | Lunenburg | Madison | Mathews | Mecklenburg | Middlesex |
| Montgomery | Nansemond | Nelson | New Kent | Norfolk | Northampton | Northumberland | Nottoway | Orange | Page | Patrick | Pittsylvania |
| Powhatan | Prince Edward | Prince George | Princess Anne | Prince William | Pulaski | Rappahannock | Richmond | Roanoke | Rock Bridge | Rockingham | Russell |
| Scott | Shenandoah | Smyth | Southampton# | Spotsylvania | Stafford | Surry | Sussex | Tazewell | Warren | Warwick# | Washington |
| Westmoreland | Wise | Wythe | York |
Virginia Counties