| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Monico Jct. | Chicago & North Western (C&NW) | moved to Rhinelander | C | business |
|
none | wood | none | 9/11 | |
| Rhinelander | C&NW | 150 S. Anderson St., @ Brown St., GPS: 45.635690, -89.412795 | C | offices | 1895 | gone | brick | none | info, images | 6/10 |
| Rhinelander | C&NW | relocated to 23 W. Keenan St., adjacent to Trigs Mall, GPS: 45.63380, -89.41476 | C | business | 1925 | none | wood | none | depot from Monico Jct., for sale in 2024, images | 9/11 |
| Rhinelander | Soo Line | relocated to Pioneer Park at E. Kemp St./S. Oneida Ave., GPS: 45.631787, -89.407533 | C | museum | 1892 | none | wood | none | restored, images | 6/10 |
| Starks | Soo Line | moved to Laona Jct.(Forest County) | C | tourist rr | in use | wood | Laona & Northern | portion of depot saved and joined with Dunbar depot | 8/09 | |
| Three Lakes | C&NW | 6971 Gogebic St., GPS: 45.79692, -89.17129 | C | winery | 1880 | gone | wood | none | greatly modified, images | 9/09 |
| Tripoli | Soo Line | location unknown, relocated north from original site | C | private | none | wood | none | advertised for sale on Facebook in 2025 and likely moved again | ||
| Woodruff | Milwaukee Road (CMStP&P) | 1419 1st Ave., GPS: 45.89411, -89.68848 | C | restaurant | 1930 | gone | log | none | images | 7/15 |
For information about bridges, visit John Marvig's Railroad Bridge Photography website.
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Wisconsin Index Submit Update
Last date this page was modified
_____