Railroad Station Historical Society, Inc.
Extant Alabama Railroad/Railway Structures
Recent Updates Last updated 3/20/08
Updated counties are symbolized by a #; updated towns are in red type. Thanks to Dale E. Burns for the recent updates. For photos of many of these depots please go to Dale's Alabama Rail Pic's. Contributors to the county listings include Keith Bryson, Dale E. Burns, Kenton Dickerson, Karen Hambrick, Michael Hiatt, David Kudrav, Alexander D. Mitchell IV, Wayne Roberts, Bernie Wagenblast, and Alan Walker.
| Autauga | Baldwin | Barbour | Bibb | Blount | Bullock | Butler | Calhoun |
| Chambers | Cherokee | Chilton | Choctaw | Clarke | Clay | Cleburne | Coffee |
| Colbert | Conecuh | Coosa | Covington | Crenshaw | Cullman | Dale | Dallas |
| De Kalb | Elmore | Escambia | Etowah | Fayette | Franklin | Geneva | Greene |
| Hale | Henry | Houston | Jackson | Jefferson | Lamar | Lauderdale | Lawrence |
| Lee | Limestone# | Lowndes | Macon | Madison | Marengo | Marion | Marshall |
| Mobile | Monroe | Montgomery | Morgan | Perry | Pickens | Pike | Randolph |
| Russell | St. Clair | Shelby | Sumter | Talladega | Tallapoosa | Tuscaloosa | Walker |
| Washington | Wilcox | Winston |
Alabama Counties
Click on a county above for a list of existing railroad/interurban structures.