| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
| Bessemer | Atlanta Birmingham & Atlantic | 1907 1st Ave. N, GPS: 33.40159, -86.95101 | C | business | gone | brick | none | freight portion gone | 4/21 | |
| Bessemer | Atlantic Coast Line (ACL) | 1907 1st Ave. N, GPS: 33.40146, -86.95113 | M | business | gone | brick | none | two story, former Railroad Mens' Hotel | 4/21 | |
| Bessemer | Alabama Great Southern | 1905 Alabama Ave., GPS: 33.40137, -86.95010 | P | museum | 1916 | in use | brick | NS | two story, Bessemer Hall of History Museum | 4/21 |
| Bessemer | Alabama Great Southern | 2 18th St. N, GPS: 33.39933, -86.95179 | F | in use | brick | NS | ||||
| Birmingham | Amtrak | 1801 Morris Ave., GPS: 33.5127, -86.8069 | P | rr | 2017 | in use | brick, concrete | CSX, NS | Birmingham Intermodal Facility | 4/21 |
| Birmingham | Birmingham Southern | 250 9th Ave W, on site in Woodward Yard, GPS: 33.50336, -86.91084 | Y | unused | in use | brick | CSX, Birmingham Terminal | yard office | 12/01 | |
| Birmingham | Alabama Great Southern (SRR) | near Finley Ave. & Center St., GPS: 33.54025, -86.83593 | Rh | warehouse/rr | in use nearby | brick | NS | turntable gone | 8/02 | |
| Birmingham | Alabama Great Southern (SRR) | near Finley Ave. & Center St., GPS: 33.53918, -86.83593 | Sh | storage | in use nearby | brick | NS | erecting shops | 4/08 | |
| Birmingham | SLSF? | 3rd St W, GPS: 33.52915, -86.84069 | Tt | BNSF | ||||||
| Birmingham | CSX | GPS: 33.55274, -86.78903 | T | Birmingham South Tower | ||||||
| Birmingham | Southern | over 1st Ave. S, GPS: 33.53787, -86.75215 | B | rr | in use | steel | NS | parallel through girder bridges, 2 track | ||
| Birmingham | Southern | over 55th St S, GPS: 33.53808, -86.75157 | B | rr | in use | steel | NS | parallel through girder bridges, 2 track | ||
| Birmingham | Birmingham Belt | over Messer Airport Hwy, GPS: 33.52596, -86.79169 | B | abandoned | steel deck girder | |||||
| Birmingham | L&N | over Messer Airport Hwy, GPS: 33.52623, -86.79111 | B | rr | in use | steel | CSX | steel deck girder, 2 track | ||
| Birmingham | Southern | over 16th St. S, GPS: 33.53783, -86.71074 | B | rr | in use | concrete | NS | concrete deck on steel girder - 2 track | ||
| Birmingham | CoG, SAL | over 16th St. S, GPS: 33.53761, -86.71065 | B | rr | in use | concrete | NS | concrete deck on steel girder - 2 track, now 1 track | ||
| Birmingham | SAL | GPS: 33.53705, -86.71046 | B | rr | in use | concrete | Alabama & Tennessee River | concrete deck on steel girder - 2 track, now 1 track | ||
| Birmingham | NS | GPS: 33.54753, -86.81072 | SB | rr | in use | steel | NS | cantilever signal mast | ||
| Birmingham | NS | GPS: 33.54693, -86.81056 | SB | rr | in use | steel | NS | cantilever signal mast | ||
| Birmingham | NS | GPS: 33.52188, -86.79801 | SB | rr | in use | steel | NS | signal bridge | ||
| Birmingham | NS | GPS: 33.51944, -86.79625 | SB | rr | in use | steel | NS | cantilever signal mast | ||
| Birmingham | NS | GPS: 33.52699, -86.77579 | SB | rr | in use | steel | NS | cantilever signal mast | ||
| Birmingham | NS | GPS: 33.52159, -86.78734 | SB | rr | in use | steel | NS | cantilever signal mast | ||
| Birmingham | NS | GPS: 33.52109, -86.78807 | SB | rr | in use | steel | NS | cantilever signal mast | ||
| Birmingham | NS | GPS: 33.51862, -86.79329 | SB | rr | in use | steel | NS | cantilever signal mast | ||
| Birmingham | NS | GPS: 33.50991, -86.81165 | SB | rr | in use | steel | NS | signal bridge | ||
| Birmingham | NS | GPS: 33.50715, -86.81610 | SB | rr | in use | steel | NS | cantilever signal mast | ||
| Birmingham | CSX | GPS: 33.47708, -86.83726 | SB | rr | in use | steel | CSX | cantilever signal mast | ||
| Birmingham | BNSF | GPS: 33.52574, -86.85178 | SB | rr | in use | steel | BNSF | cantilever signal mast | ||
| Birmingham | CSX | GPS: 33.55153, -86.78969 | SB | rr | in use | steel | CSX | signal bridge | ||
| Birmingham | CSX | GPS: 33.54625, -86.79002 | SB | rr | in use | steel | CSX | cantilever signal mast | ||
| Dunnavaant | Central of Georgia | Northwest portal GPS: 33.517367, -86.547622 Southeast portal GPS: 33.51640, -86.54374 |
Tn | rr | in use | NS | Oak Mountain Tunnel | |||
| Hoover | L&N | GPS: 33.34088, -86.87481 | Tn | rr | 1908 | in use | CSX | north portal, Brocks Gap Tunnel | ||
| Hoover | L&N | GPS: 33.33897, -86.87278 | Tn | rr | 1908 | in use | CSX | south portal, Brocks Gap Tunnel | ||
| Hueytown | Mead Corp. RR? Woodward Iron? |
off Woodward Rd., GPS: 33.44611, -86.96428 | M | vacant | unused | brick | none | scale house | 12/01 | |
| Irondale | Alabama Great Southern (SRR) | GPS: 33.54755, -86.69608 | Tt | in use | NS | |||||
| Irondale | Southern | GPS: 33.55793, -86.68573 | T | rr | in use | Brick | NS | hump tower (inaccessible) | ||
| Irondale | NS | GPS: 33.53974, -86.70501 | SB | rr | in use | steel | NS | cantilever signal mast | ||
| Leeds | Alabama Great Southern (SRR) | 901 Thornton Ave NE, GPS: 33.54385, -86.53926 | C | museum | 1884 | in use | wood | NS | restored, info | 4/21 |
| Leeds | Central of Georgia | over Southern tracks, GPS: 33.54169, -86.53478 | B | rr | in use | steel | NS | deck girder viaduct, carried CoG track over Southern | 4/08 | |
| Tarrant (City) | L&N | Boyles Yard, GPS: 33.56958, -86.78709 | Rh | storage | gone | brick | CSX | 12 stalls, turntable moved to Summerville, GA | ||
| Tarrant (City) | L&N | near Seaboard Rd., GPS: 33.59134, -86.78975 | Y | gone | brick | CSX | yard office | 4/24 | ||
| Tarrant (City) | CSX | Boyles Yard, GPS: 33.61186, -86.77971 | SB | rr | in use | steel | CSX | signal bridge | ||
| Trussville | Southern | over Cahaba River, GPS: 33.62172, -86.59911 | B | rr | in use | steel | NS | two deck girder bridges | 4/08 | |
| West Brownville | Tennessee Coal, Iron & Railroad Company | over NS tracks, GPS: 33.44352, -86.91219 | B | trail | 1925 | gone | steel | none | deck girder viaduct, constructed as part of the the High Ore Line Railroad, converted to trail in 2015 | 4/08 |
Compiled by M.J. Camp, Railroad Station Historical Society, Inc.
Home Structure Index Alabama Index Submit Update
Last date this page was modified
_____