Railroad Station Historical Society, Inc.
Extant Kentucky Railroad/Railway Structures
Recent Updates Last updated 5/11/07
Updated counties are symbolized by a # ; updated towns are in red type. Contributors to the county listings include Butch Adkins,Charles Bogart, Paul M. Darnell, Kenton Dickerson, Mike Gillespie, Michael Hiatt, Jeffrey Jakucyk, Karl R. Koenig, David Longest, Walker K. McCulloch, Scott Osgood, Cliff Scholes, and Edward H. Weber.
3/1/04 Removed Sparta (Gallatin Co.) demolished Summer 2003; 10/13/05 Removed Elliston's Eagle Creek Tunnel # 3, daylighted
| Adair | Allen | Anderson | Ballard | Barren | Bath | Bell | Boone | Bourbon |
| Boyd | Boyle | Bracken | Breathitt | Breckinridge | Bullitt | Butler | Caldwell | Calloway |
| Campbell | Carlisle | Carroll | Carter | Casey | Christian | Clark | Clay | Clinton |
| Crittenden | Cumberland | Daviess | Edmonson | Elliott | Estill | Fayette | Fleming | Floyd |
| Franklin | Fulton | Gallatin | Garrard | Grant | Graves | Grayson | Green | Greenup |
| Hancock | Hardin | Harlan | Harrison | Hart | Henderson | Henry | Hickman | Hopkins |
| Jackson | Jefferson | Jessamine | Johnson | Kenton | Knott | Knox | Larue | Laurel |
| Lawrence | Lee | Leslie | Letcher | Lewis | Lincoln | Livingston | Logan | Lyon |
| McCracken | McCreary | McClean | Madison | Magoffin | Marion | Marshall | Martin | Mason |
| Meade | Menifee | Mercer | Metcalfe | Monroe | Montgomery | Morgan | Muhlenberg | Nelson |
| Nicholas | Ohio | Oldham | Owen | Owsley | Pendleton | Perry | Pike | Powell |
| Pulaski | Robertson | Rockcastle | Rowan | Russell | Scott | Shelby | Simpson | Spencer |
| Taylor | Todd | Trigg | Trimble | Union | Warren | Washington | Wayne | Webster |
| Whitley | Wolfe | Woodford |
Kentucky Counties
Click on a county above to receive a list of extant railroad/interurban structures.