City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes | Field Checked |
Cecil | CB&Q, NC&StL | over Ohio River from Metropolis, IL, GPS: 37.14409, -88.74256 | B | rr | 1914-17 | in use | steel | BNSF, CN | The bridge is owned by the Paducah & Illinois Railroad, which was created in 1910 by the Chicago Burlington & Quincy (CB&Q) and the Nashville Chattanooga & St. Louis (NC&StL). Multiple spans. Total length: 6,424 feet (including approaches). Historic Bridge info. Wikipedia. | 11/08 |
Paducah | Nashville, Chattanooga & St. Louis (NC&StL) | 300 S. 3rd St. | F | business | c1925 | gone | brick | none | info | 5/21 |
Paducah | Ill. Central | Sh | rr | in use | NRE | locomotive shop | ||||
Paducah | Ill. Central | South Yard | Eh | rr | in use | P&L | ||||
Paducah | Ill. Central | South Yard | Y | rr | in use | P&L | scale house | |||
Paducah | Ill. Central | North Yard | Y | rr | in use | P&L | yard office | |||
Paducah | Ill. Central | O | rr | in use | P&L | P&L Offices | 5/21 |
Compiled by M. J. Camp, Bill Holdsworth and Elizabeth Guenzler, Railroad Station Historical Society, Inc.
Home Structure Index Kentucky Index Submit Update
Last date this page was modified
_____