Railroad Station Historical Society, Inc.
Extant Saskatchewan Railroad/Railway Structures
L-P
Recent Updates Last updated 1/3/08.
Updated towns are in red type.Data for this listing assembled from Charles Bohi's Canadian National's Western Depots, Charles Bohi and Leslie Kozma's Canadian Pacific's Western Depots, Bytown Railway Society's Canadian Railway Station Guide, and personal files.
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Lac Vert | CPR | relocated 3kmsouth and 2km east of town | C | farm use | none | wood | none | second floor removed | |
| Lady Lake | CN | on site | C | unused | in use | wood | CN | ||
| Lampman | Canadian Northern (CN) | relocated on Main St. | C | town hall | none | wood | none | second floor removed | |
| Langbank | Canadian Northern (CN) | rellocated 1km west of town | C | residence | none | wood | none | modified | |
| Langenburg | CPR | C | bunk house | wood | shelter | ||||
| Langham | Canadian Northern (CN) | relocated to 232 Main St. | C | museum | none | wood | none | Langham & District Heritage Village & Museum | |
| Lanigan | CPR | moved back from tracks | C | tourist information center | nearby | wood | CP | ||
| Laporte | Canadian Northern (CN) | C | storage | wood | heavily modified | ||||
| Leader | CPR | in use | CP | ||||||
| Lebret | GTP (CN) | moved to Katepwa Beach | C | cottage | none | wood | none | ||
| Lemberg | CPR | moved to Grenfell area | C | cottage | 1906 | none | wood | none | second floor and freight section removed |
| Leoville | CPR | relocated 6km west and 0.5km north of town | C | farm use | none | wood | none | standard portable | |
| Leross | GTP (CN) | relocated to Hwy. 15/Hwy. 35 | C | farm use | none | wood | none | ||
| Leroy | Canadian Northern (CN) | relocated 6km west and 4km south of town | C | farm use | none | wood | none | depot from Muenster | |
| Lett | GTP (CN) | moved to near Cando | C | residence | none | wood | none | ||
| Lett | GTP (CN) | relocated near town | C | residence | none | wood | none | ||
| Lintlaw | Canadian Northern (CN) | relocated to Main St. | C | library | wood | ||||
| Lipton | CPR | moved 8km north of town | C | farm use | none | wood | none | ||
| Lloydminster | CPR | on site | C | rr | in use | wood | CP | ||
| Lloydminster | CPR | relocated 10km north and 3 km east of town | C | residence | none | wood | none | depot from Neilburg | |
| Loomis | CPR | relocated 3km west of town | C | residence | none | wood | none | depot from Claydon, freight section gone | |
| Loomis | CPR | movedto Claydon | C | park concession stand | 1923 | none | wood | none | standard portable |
| Lumsden | Canadian Northern (CN) | relocated to Civic Park | C | display | none | wood | none | ||
| Macoun | CPR | relocated in town | C | storage | wood | ||||
| Macoun | Canadian Northern (CN) | relocated 6km south and 3km west of town | C | farm use | none | wood | none | depot from Chandler | |
| Madison | Canadian Northern (CN) | relocated south of Saskatoon | C | farm use | none | wood | none | freight section removed, adjacent to Plato depot | |
| Maidstone | Canadian Northern (CN) | relocated to Exhibition Grounds in town | C | museum | none | stucco | none | Maidstone & District Museum | |
| Maple Creek | CPR | on site | C | modern | in use | CP | |||
| Maple Lake | CP | on site | C | wood | |||||
| Margo | CN | relocated near Rama | C | farm residence | none | wood | none | ||
| Maryfield | Canadian Northern (CN) | relocated to southern edge of town | C | golf clubhouse | none | wood | none | depot from Hallboro | |
| Maxstone | CPR | relocated in Readlyn | C | museum | none | wood | none | standard portable | |
| McBride Lake | CPR | relocated in town | C | cottage | none | wood | none | standard portable | |
| McCallum Jct. | CN | in North Regina Yard | C | storage | in use | wood | CN | ||
| McCord | CPR | relocated slightly | C | museum | none | wood | none | ||
| Meadow Lake | CPR | moved to Green Lake | C | 1932 | none | wood | none | ?? | |
| Meath Park | CPR | Railway Ave. | C | library | 1932 | wood | |||
| Meetoos | CPR | on site | C | unused | gone | wood | none | shelter | |
| Melaval | CPR | moved near Fir Mountain | C | barn | 1917 | none | wood | none | |
| Melville | GTP (CN) | Railway Ave./Main St. | P | rr | 1908 | in use | stucco | CN | 2 story, heritage site |
| Melville | VIA | Railway Ave./Main St. | P | in use | CN | VIA stop, stationette | |||
| Melville | GTP (CN) | relocated to Regional Park | C | museum | none | wood | none | depot from Duff | |
| Meota | Canadian Northern (CN) | relocated nearby | C | residence | none | wood | none | depot from Vawn | |
| Mervin | Canadian Northern (CN) | moved nearby | C | ski lodge | none | wood | none | ||
| Midale | CPR | relocated oneast edge of town | C | residence | none | wood | none | ||
| Milestone | CPR | moved near Rouleau | C | farm residence | none | wood | none | freight section gone | |
| Millerdale | CPR | relocated 5km west and 1km south of town | C | farm use | none | wood | none | depot from Plenty, second floor removed | |
| Millerdale | CPR | relocated 5 km west and 1km south of town | C | farm use | none | wood | none | depot from Druid, second floor removed | |
| Millerdale | CPR | relocated 5 km and ikm south of town | C | farm use | none | wood | none | standard portable from Dodsland | |
| Millerdale | GTP (CN) | moved to Dodsland | C | residence | 1913 | none | wood | none | |
| Mistatim | CN | relocated in town? | C | none | wood | none | |||
| Montmarte | Canadian Northern (CN) | moved to Balgonie | C | residence | 1924 | none | wood | none | |
| Moose Jaw | CN | on site | C | rr | in use | brick | CN | ||
| Moose Jaw | CPR | on site | P | rr | 1922 | in use | stucco | CP | |
| Moose Jaw | CPR | relocated 1 km east of town | C | farm use | none | wood | none | standard portable from ?? | |
| Moose Jaw | Canadian Northern (CN) | relocated 13 km south of town at Pioneer Village | C | museum | none | wood | none | depot from Baildon, part of Sukanen Ship Village & Museum | |
| Moose Jaw | Canadian Northern (CN) | relocated to 801 Caribou St., west edge of town | C | residence | none | wood | none | depot from Briercrest | |
| Moose Jaw | CPR | relocated 32km southwest of town in gravel pit | C | storage | none | wood | none | depot from Shamrock | |
| Moosomin | CPR | relocated in town | C | farm use | none | wood | none | shelter | |
| Moosomin | CPR | on site | C | wood | |||||
| Mortlach | CPR | on site | C | storage | in use | wood | CP | ||
| Muenster | Canadian Northern (CN) | moved to Leroy vicinity | C | farm use | none | wood | none | ||
| Mullingar | CN | relocated to town ball park | C | park use | none | wood | none | ||
| Naicam | CPR | relocated on Hwy. 6 | C | business | none | wood | none | restaurant | |
| Neeb | CPR | relocated 1 km southwest of town | C | farm use | none | wood | none | shelter | |
| Neilburg | CPR | moved to Lloydminster area | C | residence | none | wood | none | ||
| New Osgoode | CN | relocated 5 km northwest of town | C | farm use | none | wood | none | depot from ?? | |
| Nipawin | CPR | relocated to park in southwest part of town | C | museum | none | wood | none | 2 story, Nipawin and District Forestry Museum | |
| Nipawin | Canadian Northern (CN) | relocated 12 km northwest of town | C | residence | none | wood | none | depot from Kinistino | |
| Nokomis | CN | Queen St./3rd Ave. | C | museum | gone | wood | none | Nokomis & District Museum, restored | |
| Nokomis | CPR | relocated to museum | Wt | museum | none | wood | none | Nokomis & District Museum, restored | |
| Nokomis | CPR | relocated to western edge of town | C | farm use | none | wood | none | standard portable from ? | |
| Norquay | Canadian Northern (CN) | relocated on Main St. near original site | C | business | none | wood | none | restaurant | |
| North Battleford | CN | on site | C | transportation centre | in use | brick | CN | ||
| North Battleford | CN | relocated east of town | C | museum | none | wood | none | depot from Prince, part of Western Development Museum | |
| North Battleford | Canadian Northern (CN) | relocated 5 km east of town on Hwy. 40 | C | farm use | none | wood | none | depot from Hafford | |
| North Portal | CPR | on site | O/C | rr | in use | brick | CP | two story Division Office/depot/Customs,Field checked 7/07 | |
| Okla | CN | relocated 4 km north of town | C | farm use | none | wood | none | ||
| Okla | CN | relocated 4 km north of town | C | farm use | none | wood | none | depot from Hazel Dell | |
| Old Wives | CPR | on site | C | unused | in use | wood | CP | standard portable | |
| Otthon | GTP (CN) | relocated in town | C | farm use | none | stucco | none | ||
| Oungre | Canadian Northern (CN) | relocated 0.5 km north of town | C | park office | none | wood | none | depot from Goodwater | |
| Outlook | CPR | relocated on Hwy. 15 | C | museum | none | wood | none | ||
| Outram | CPR | moved to near Roche Percee | C | farm use | none | wood | none | ||
| Oxbow | CPR | Railway Ave. | C | museum | 1923 | in use | wood | CP | |
| Palmer | CPR | relocated 13 km north and 6 km west of town | C | farm use | none | wood | none | depot from Congress | |
| Pambrun | CPR | relocated in town | C | storage | none | wood | none | standard portable | |
| Parkerview | CN | on site | C | residence | in use | wood | CN | ||
| Parkside | Canadian Northern (CN) | relocated 0.25 km south and 3 km east of town | C | farm use | none | wood | none | ||
| Pasqua | Canadian Northern (CN) | relocated in town | C | unused | none | wood | none | two story depot from Truax | |
| Paswegin | CN | on site | C | rr storage | in use | wood | CN | ||
| Peebles | CN | relocated in town | C | rr mow | in use | wood | CN | depot from Kegworth | |
| Pelly | Canadian Northern (CN) | relocated in town | C | museum | none | wood | none | part of Fort Pelly Livingstone Museum | |
| Pense | CPR | relocated in town | C | storage | none | wood | none | freight and passenger sections separated | |
| Penzance | CPR | moved to Holdfast area | C | storage | 1913 | none | wood | none | second floor removed |
| Percival | CPR | C | 1904 | wood | portable | ||||
| Percival | CPR | moved to Broadview | C | museum | 1904 | none | wood | none | |
| Perdue | CPR | moved to Grandora | C | residence | 1908 | none | wood | none | |
| Perigord | CPR | relocated 3 km northeast of town | C | farm use | none | wood | none | standard portable from ?? | |
| Pilot Butte | CPR | relocated 1 km south of town | C | residence | none | wood | none | depot from Plunkett | |
| Pilot Butte | CPR | relocated near town | C | farm use | none | wood | none | depot from Bulyea | |
| Plato | Canadian Northern (CN) | relocated south of Saskatoon | C | farm use | none | wood | none | most of second floor gone, next to Madison depot | |
| Plunkett | CPR | moved near Pilot Butte | C | residence | none | wood | none | ||
| Ponteix | CPR | relocated 2km east of town on Hwy. 13 | C | farm residence | none | wood | none | depot from Gouverneur | |
| Porcupine Plain | CN | relocated nearby | C | residence | none | wood | none | ||
| Porcupine Plain | CN | relocated 1 km east and 3 km north of town | C | farm use | modern | none | wood | none | |
| Prairie River | Canadian Northern (CN) | on Railway Ave. | C | museum | none | wood | none | Prairie River Museum, modified | |
| Prairie River | Canadian Northern (CN) | relocated 8 km southeast of town on Hwy. 3 | C | farm use | none | wood | none | depot from Greenbush, originally a section house, later converted to depot | |
| Preeceville | Canadian Northern (CN) | relocated along Hwy. 49 west of town | C | residence | none | wood | none | ||
| Prelate | CPR | relocated 1 km south of town | C | farm use | none | wood | none | freight section from second depot | |
| Prelate | CPR | relocated 1 km south of town | C | farm use | none | wood | none | freight section from first depot | |
| Primate | CPR | relocated 3 km east of town | C | farm use | none | wood | none | freight section removed | |
| Prince | CN | moved to near North Battleford | C | museum | none | wood | none | part of Western Development Museum | |
| Prince Albert | CN | on site | C | business | modern | in use | CN | ||
| Prince Albert | CPR | F | 1930 | in use | brick | CP | |||
| Pym | Canadian Northern (CN) | relocated to Rosetown | C | rr mow | in use | wood | CN |
Compiled by M. J. Camp, Railroad Station Historical Society, Inc.