Railroad Station Historical Society, Inc.
Extant Saskatchewan Railroad/Railway Structures
Q-Z
Recent Updates Last updated 10/3/02.
Updated towns are in red type.Data for this listing assembled from Charles Bohi's Canadian National's Western Depots, Charles Bohi and Leslie Kozma's Canadian Pacific's Western Depots, Bytown Railway Society's Canadian Railway Station Guide, and personal files.
| City | Railroad | Current Location | Type | Current Use | Date Built | Track Status | Bldg. Mat. | Current Railroad | Notes |
| Rabbit Lake | CN | near Main St./Railway Ave. | C | museum | in use | wood | CN | ||
| Radville | Canadian Northern (CN) | Main St./Railway St. | C | in use | wood | CN | heritage site | ||
| Radville | Canadian Northern (CN) | relocated in town | C | garage | none | wood | none | depot from Dunning | |
| Rama | CN | relocated 4 km south and 1 km east of town | C | farm residence | none | wood | none | depot from Margo | |
| Rama | Canadian Northern (CN) | relocated on Main St. in town | C | senior centre | none | wood | none | depot from Hamton | |
| Rama | Canadian Northern (CN) | relocated 3 km west of town along Hwy. 5 | C | residence | none | wood | none | depot from Invermay | |
| Ravenscrag | CPR | relocated 3 km. north of town | C | farm use | none | wood | none | two adjoined standard portables | |
| Readlyn | CPR | relocated in town | C | museum | none | wood | none | standard portable from Maxstone, part of Frank Thompson Museum | |
| Readlyn | CPR | relocated in town | C | museum | none | wood | none | standard portable from Valor, part of Frank Thompson Museum | |
| Readlyn | CPR | relocated in town | C | museum | none | wood | none | later converted to bunkhouse | |
| Regina | CN | in North Regina Yard | C | storage | in use | wood | CN | McCallum Jct. depot | |
| Regina | CN | in North Regina Yard | C | mow use | in use | wood | CN | depot from ? | |
| Regina | CN | in North Regina Yard | C | mow use | in use | wood | CN | depot from ? | |
| Regina | CPR | C | casino | 1911 | gone | stucco | none | three story | |
| Regina Beach | CPR | relocated near town | C | farm use | none | wood | none | second floor gone, addition | |
| Regina Beach | CPR | relocated to Kinookimaw Subdivision | C | cottage | none | wood | none | depot from Bethune, modified | |
| Reserve | CN | moved to Hudson Bay | C | museum | 1930 | none | wood | none | |
| Resource | CPR | relocated 3 km. south of town | C | farm use | none | wood | none | standard portable | |
| Resource | CPR | relocated 0.5 km. west of town | C | farm use | none | wood | none | standard portable from Silver Park | |
| Rhein | Canadian Northern (CN) | relocated to Good Spirit Lake | C | cottage | none | wood | none | ||
| Richard | CN | relocated in town | C | town office | none | wood | none | depot from Amiens | |
| Riverhurst | CN | relocated near town | C | residence | none | wood | none | depot from South Elbow | |
| Robsart | CPR | relocated 3 km east and 3 km. north of town | C | farm use | none | wood | none | standard portable from Senate | |
| Rocanville | CPR | relocated to Qu'Appelle/St. Albert St. | C | museum | none | wood | none | Rocanville & District Museum | |
| Roche Percee | CPR | relocated 8 km. east of town on Hwy. 39 | C | farm use | none | wood | none | depot from Outram, freight section removed, greatly altered | |
| Rockglen | CPR | turned 180 degrees | C | museum/art gallery | 1928 | wood | |||
| Rosetown | Canadian Northern (CN) | on site | C | rr mow | in use | wood | CN | depot from Pym | |
| Rosthern | CPR | Saskatchewan St./Railway Ave. | C | museum/art studio | 1902 | in use | wood | CN | depot rotated 180 degrees |
| Rouleau | CPR | relocated near town | C | residence | none | wood | none | ||
| Rouleau | CPR | relocated 4 km. south of town | C | residence | none | wood | none | depot from Milestone, freight section removed | |
| Salvador | CPR | moved near Denzil | C | farm use | 1911 | none | wood | none | |
| Saskatoon | CN | Chappell Dr. | P | rr | 1969 | in use | brick/concrete | CN | VIA stop |
| Saskatoon | CPR | on site | P | in use | wood/stone | CP | heritage site | ||
| Saskatoon | Canadian Northern (CN) | moved to Moon Lake golf course, 16 km southwest of town | C | business | none | wood | none | depot from Tessier | |
| Saskatoon | GTP (CN) | relocated on Floral Rd. | C | residence | none | wood | none | depot from Allan, modified with tower addition | |
| Saskatoon | CPR | relocated in town | C | museum | none | wood | none | standard portable from Cory, half of original depot | |
| Saskatoon | Canadian Northern (CN) | relocated 16 km. south of town | C | farm use | none | wood | none | depot from Plato, most of second floor gone, adjacent to Madison depot | |
| Saskatoon | CN | relocated 16 km. south of town | C | farm use | none | wood | none | depot from Isham | |
| Saskatoon | Canadian Northern (CN) | relocated 16 km. south of town | C | farm use | none | wood | none | depot from Madison, freight section gone, adjacent to Plato depot | |
| Sclanders | CPR | relocated 1 km. north of town | C | farm use | none | wood | none | standard portable | |
| Scout Lake | CP | relocated 3km south of town on Hwy. 2 | C | farm use | none | wood | none | standard portable | |
| Semans | GTP (CN) | relocated to west end of Third Ave. | C | residence | none | wood | none | modified | |
| Senlak | CP | relocated 5km west and .5 km south of town | C | farm use | none | wood | none | split in two parts | |
| Senate | CPR | moved near Robsart | C | farm use | none | wood | none | standard portable | |
| Service | CN | moved to Frobisher | C | rr mow | in use | wood | CN | ||
| Shakleton | CP | relocated 3km east and 6km north of town | C | farm use | none | wood | none | split into two sections | |
| Shand | CP | relocated 1km north of town | C | farm use | none | wood | none | shelter | |
| Shellbrook | Canadian Northern (CN) | Main St./Railway Ave. | C | museum | in use | wood | CN | ||
| Shell Lake | CN | on site | C | museum | in use | wood | CN | ||
| Silton | CPR | relocated to edge of town | C | residence | none | wood | none | ||
| Silver Park | CPR | moved to Resource | C | farm use | none | wood | none | standard portable | |
| Simpson | CPR | relocated across Hwy. 2 | C | farm use | none | wood | none | ||
| Sintaluta | CPR | relocated near town | C | none | wood | none | depot from Abernethy | ||
| Smales | CN | moved to Kenaston area | C | farm use | none | wood | none | ||
| Smeaton | CPR | relocated 3km north of town | C | residence | none | wood | none | ||
| South Elbow | CN | moved to Riverhurst | C | residence | none | wood | none | ||
| Southey | CPR | relocated to eastern edge of town | C | storage | none | wood | none | freight section removed | |
| Stalwart | CPR | relocated in town | C | residence | none | wood | none | ||
| St. Brieux | Canadian Northern (CN) | relocated to Fishing Lake | C | cottage | none | wood | none | ||
| St. Walburg | Canadian Northern (CN) | on site | C | museum | in use | wood | CN | ||
| Stornoway | Canadian Northern (CN) | relocated 10km north of town | C | farm use | none | wood | none | ||
| Strasbourg | CPR | relocated on Mountain St. | C | museum | 1906 | none | wood | none | Strasbourg & District Museum, modified |
| Sturgis | Canadian Northern (CN) | 306 Railroad Ave. SE | C | museum | none | wood | none | Sturgis Station House Museum | |
| Surbiton | CN | moved to Conquest | C | farm use | none | wood | none | ||
| Sutherland | CPR | on site | C | rr mow | in use | wood | CP | standard portable | |
| Swift Current | CN | relocated to Hwy 1/Hwy 4 | C | business | none | wood | none | ||
| Swift Current | CPR | Railway St. | C | rr | 1908 | in use | brick | CP | heritage site |
| Swift Current | VIA | moved out of town | P | private | modern | none | aluminum siding | none | |
| Tadmore | CN | on site | C | rr | in use | wood | CN | ||
| Tako | GTP (CN) | rerlocated 10km southeast of town | C | barn | none | wood | none | ||
| Tantallon | CPR | relocated 2km southwest of town | C | farm use | none | wood | none | ||
| Tatagwa | CPR | moved to Khedive | C | farm use | none | wood | none | ||
| Tate | GTP (CN) | relocated 5km northeast of town | C | farm use | none | wood | none | ||
| Tessier | Canadian Northern (CN) | moved to Moon Lake golf course, near Saskatoon | C | business | none | wood | none | ||
| Thackeray | CPR | relocated in town | C | unused | none | wood | none | standard portable | |
| Theodore | CPR | relocated in town | C | senior centre | none | wood | none | ||
| Tilney | Canadian Northern (CN) | relocated 2km west of town | C | farm use | none | wood | none | ||
| Tisdale | CN | on site | C | wood | |||||
| Tisdale | CPR | on site | C | business | in use | wood | CP | replica? | |
| Tompkins | CPR | relocated in town | C | museum | none | wood | none | depot from Antelope | |
| Torquay | CPR | relocated in town | C | residence | none | wood | none | ||
| Totzke | CN | moved to Humboldt area | C | farm residence | 1927 | none | wood | none | |
| Tribune | Canadian Northern (CN) | relocated .5km south of town | C | unused | none | wood | none | depot from Colgate | |
| Truax | Can. Northern(CN) | moved to Pasqua | C | unused | none | wood | none | two story | |
| Turtleford | Canadian Northern (CN) | relocated in Lions Park, south edge of town | C | museum | none | stucco | none | Turtleford & District Museum | |
| Tuxford | CPR | relocated in town | C | business | none | wood | none | ||
| Unity | GTP (CN) | Hwy. 14, east edge of town | C | restaurant | in use | wood | CN | ||
| Unity | CPR | relocated in Regional Park on north edge of town | C | museum | 1909 | none | wood | none | Unity & District Heritage Museum |
| Unity | GTP (CN) | relocated 13km north of town on Hwy. 14 | C | farm use | none | wood | none | depot from Vera | |
| Unity | Canadian Northern (CN) | relocated 10km west and 1km north of town | C | farm residence | none | wood | none | depot from Winter, second floor removed | |
| Unwin | CPR | relocated between Loon and Makwa Lakes | C | cottage | none | wood | none | ||
| Valley Centre | CPR | relocated on 3rd Concession Rd. east of town | C | farm use | none | wood | none | standard portable from Marriot | |
| Valor | CPR | C | municipal | 1913 | in use | wood | CP | ||
| Vandura | Canadian Northern (CN) | moved to Donalda, Alberta | C | museum | in use | wood | Central Western Ry. | Canadian Northern Society Museum/Alberta Prairie Rail station | |
| Vera | GTP (CN) | moved to Unity vicinity | C | farm use | none | wood | none | ||
| Wadena | Canadian Northern (CN) | relocated to Hwy. 15, south of town | C | museum | none | wood | none | Wadena & District Museum | |
| Wadena | CPR | relocated 3km northwest of town | C | farm residence | none | wood | none | ||
| Wakaw | GTP (CN) | relocated near town | C | farm use | none | stucco | none | separated into two sections | |
| Waldeck | CPR | relocated on Hwy. 1 | C | business | none | wood | none | depot from Wood Mountain | |
| Waldheim | Canadian Northern (CN) | Railway St./Main St. | C | library | gone | wood | none | ||
| Warman | Canadian Northern (CN) | relocated on Peter St. | C | senior centre | none | wood | none | ||
| Watrous | CN | on site | P | modern | in use | CN | shelter | ||
| Wawota | Canadian Northern (CN) | relocated in town | C | residence | none | wood | none | depot from Langbank | |
| Wawota | CPR | on site | C | residence | gone | wood | none | ||
| Weekes | CN | relocated to town park | C | display | none | wood | none | ||
| Weirdale | CPR | moved near Henribourg | C | farm use | none | wood | none | standard portable | |
| White Fox | CPR | relocated to 116 Rusted Ave. | C | residence | none | wood | none | ||
| White Star | CN | relocated 5km northeast of town | C | farm use | none | wood | none | ||
| Willmar | Canadian Northern (CN) | relocated 5km south of town | C | farm use | none | wood | none | highly modified, second floor removed, covered with metal sheathing | |
| Willowbrook | Canadian Northern (CN) | relocated to north shore of Crooked Lake | C | cottage | none | wood | none | ||
| Winter | Canadian Northern (CN) | moved to Unity vicinity | C | farm residence | none | wood | none | second floor removed | |
| Wishart | CPR | relocated 3km south of town | C | farm use | none | wood | none | ||
| Wolfe | CPR | relocated in town | C | farm use | none | wood | none | standard portable | |
| Wood Mountain | CPR | moved to Waldeck | C | business | none | wood | none | ||
| Wroxton | Canadian Northern (CN) | relocated 6km east of town | C | farm use | none | wood | none | ||
| Wynyard | CPR | on site | C | rr | 1909 | in use | wood | CP | historical site |
| Wynyard | CPR | on site | C | rr mow | in use | wood | CP | from ?? | |
| Xena | GTP (CN) | moved to Young area | C | storage | none | wood | none | ||
| Yarbo | CN | on site | C | rr mow | in use | wood | CN | ||
| Yorkton | CN | on site | C | modern | in use | CN | |||
| Young | CPR | relocated to south side of town | C | golf clubhouse | none | wood | none | second floor removed | |
| Young | GTP (CN) | relocated 1km east of town on Hwy. 2 | C | storage | none | wood | none | depot from Xena | |
| Zehner | CN | relocated 8km north and 1km east of town | C | farm use | none | wood | none | ||
| Zenon Park | CN | moved to Armley | C | clubhouse | 1935 | none | wood | none | depot from Brancepath |
Compiled by M. J. Camp, Railroad Station Historical Society, Inc.