Railroad Station Historical Society, Inc.
Extant West Virginia Railroad/Railway Structures
Recent Updates Last updated 7/14/06
Updated counties are symbolized by a #; updated towns are in red type. Contributors to this list include Jim Dent, Bob Franke, Keith Grubb, Paul L. McNeely, Art Peterson, J. Charles Riecks, John Russell,Henry Snyder, and Ed Weber.
12/1/03 Removed Buffalo Creek section house (Wayne Conty)
| Barbour | Berkeley | Boone | Braxton | Brooke | Cabell | Calhoun | Clay | Doddridge |
| Fayette | Gilmer | Grant | Greenbrier | Hampshire | Hancock | Hardy | Harrison | Jackson |
| Jefferson | Kanawha# | Lewis | Lincoln | Logan | McDowell | Marion | Marshall | Mason |
| Mercer | Mineral | Mingo | Monongalia | Monroe | Morgan | Nicholas | Ohio | Pendleton |
| Pleasants | Pocahontas | Preston | Putnam | Raleigh | Randolph | Ritchie | Roane | Summers |
| Taylor | Tucker | Tyler | Upshur | Wayne | Webster | Wetzel | Wirt | Wood |
| Wyoming |
West Virginia Counties
For excellent historical information and photos of West Virginia railroad structures go to WVRailroads.com